We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z

Notary

Beginning
Date

Ending
Date

NOVOLS

Abadie, Peter J Jr 1/31/66 1/1/70 0
Abat, Antoine 10/26/1847 5/31/1889 19
Acomb, Robert B Jr 1/1/53 1/1/65 7
Adams, Beverly C 7/1/47 12/31/65 8
Adams, Charles W 8/8/1928 12/21/67 2
Adams, Lionel Sr 12/1/1924 1/1/50 7
Adams, Lionel Jr 1/1/56 12/31/68 12
Adams, Lloyd 1/1/64 12/31/69 5
Adde, George J 4/13/1850 7/18/1850 0.25
Adkins, John E Jr 1/1/54 1/1/66 1
Adolph, Frederick 4/17/1880 7/31/1922 12
Adolph, Walter E 10/13/1922 10/16/50 3
Agaisse, Jean 3/31/1843 6/9/1862 13
Agregaard, Herman J 1/1/1924 1/1/62 7
Ainsworth, Albert C 6/17/1845 12/31/1850 12.5
Ainsworth, Harold R 1/2/46 8/31/67 26
Ainsworth, Martin L 6/19/1871 6/16/1876 1
Ainsworth, Robert A Jr 1/1/33 1/1/61 10
Alba, Albert E 12/23/48 5/28/49 0
Alba, Lawrence V 10/24/1928 6/27/52 51
Alba, Louis R 7/9/1910 5/7/38 65
Alexis, Ferdinand J 9/18/1900 4/14/1904 2
Alfred, Louis Jr 1/1/64 1/1/67 0
Alker, Edward C 4/15/66 5/10/67 0.1
Allain, John F 3/11/1886 8/19/1890 0.5
Allen, Alice A 9/19/1924 11/22/32 3
Allen, Baldwin J 1/1/1929 1/1/70 7
Allen, Edward 6/20/1868 2/10/1870 0.5
Almonester, Andres 3/10/1770 5/28/1782 18
Alpha, Granville 1/1/42 1/1/62 4
Alsobrook, Henry B 1/1/57 1/1/67 1
Amann, Beuker F 1/1/47 1/1/66 1
Amato, Jacob J 3/22/43 8/15/53 3
Amedee, Earl J 1/1/64 12/31/70 1
Anderson, Austin 1/1/39 12/31/68 8
Andollina, Anna 1/1/46 1/1/70 0
Andree, Eldon J 10/21/47 11/15/63 12
Andry, Allain C III 1/1/58 1/1/70 6
Andry, Allain C Jr 7/16/33 7/28/70 303
Andry, Charles G 8/20/1869 2/4/1891 17
Andry, George C 8/10/1888 1/7/1895 1
Andry, Walter G 1/1/49 1/1/50 1
Andry, William L 1/1/47 1/1/70 35
Antippas, Suzanne 1/1/70 1/1/70 0
Anzelmo, Salvador 8/17/50 12/31/73 10
Araguel, Rosalie 11/2/34 10/10/56 1
Arata, Blake G 1/1/57 1/1/57 0
Arceneaux, Charles A 1/1/51 1/1/70 2
Ardill, William 5/31/1886 12/6/39 21
Armagnac, Maurice 1/1/51 1/1/68 0
Arms, W E 1/4/38 11/3/47 5
Armstrong, Andrew J 6/3/1874 2/9/1886 3
Armstrong, Will S 3/22/1929 11/9/39 4
Arnaud, Joseph 1/23/1827 11/18/1829 2
Arnold, Richard J 1/1/60 1/1/70 1
Arnoult, Jean B G 11/28/1853 12/30/1853 2
Aronson, Harold J 1/1/37 1/1/69 14
Artigues, Bertrand 1/1/70 1/1/70 0
Ary, William R 2/11/66 12/11/67 0
Ashmore, Emily 9/11/1929 11/12/63 25
Atkinson, R L III 1/1/69 1/1/69 0
Augustin, James D 11/27/1866 8/25/1871 3
Augustin, Joseph N 8/30/1888 5/5/1890 1
Augustine, Israel M Jr 1/1/51 1/1/65 1
Aurillo, Gerald P 1/1/69 1/1/69 0
Azcoma, James C 1/1/52 12/31/67 4

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z