We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Haak, Elizabeth R | 1/1/53 | 1/1/55 | 1 |
Habans, J B | 1/1/1904 | 1/1/1907 | 2 |
Habans, Paul B | 1/1/1924 | 1/16/62 | 17 |
Hadden, Richard | 1/1/53 | 1/1/63 | 1 |
Hagen, Richard R | 1/1/1929 | 1/1/45 | 11 |
Hahn, Michael | 4/7/1862 | 4/7/1862 | 1 |
Hailey, J W | 12/1/60 | 3/31/64 | 1 |
Halford, J P | 1/1/58 | 1/1/64 | 1 |
Hall, Luther E | 1/1/1924 | 1/1/48 | 10 |
Hall, Luther Jr | 1/1/53 | 1/1/67 | 5 |
Hallon, H E | 0 | ||
Hamlin, Walter B | 1/1/1920 | 1/1/48 | 22 |
Hammel, John H III | 1/23/65 | 12/11/70 | 22 |
Hammel, John H Jr | 1/1/1929 | 7/16/70 | 180 |
Hammel, Richard A | 1/1/69 | 12/31/1919 | 5 |
Hammer, Iena G | 1/1/32 | 1/1/52 | -1 |
Hammett, D A | 1/1/56 | 1/1/63 | 1 |
Hammett, Henry L | 1/1/1921 | 1/1/53 | 28 |
Hammond, John P | 1/1/54 | 1/1/68 | 3 |
Hand, G Patrick | 1/1/67 |
|
0 |
Hand, James J | 1/1/35 | 1/1/47 | 2 |
Hand, Lawrence J | 1/1/66 | 1/1/67 | 0 |
Hand, Peter A | 1/1/1925 | 1/1/36 | 1 |
Handlin, Joseph | 1/1/32 | 1/1/38 | 1 |
Hanemann, Albert H | 1/1/60 | 1/1/69 | 2 |
Hanemann, James Jr | 1/1/67 |
|
0 |
Hannon, William M | 1/1/1912 | 1/1/1914 | 0 |
Hansen, Gerard J | 1/1/40 | 1/1/69 |
|
Hantel, John L | 1/1/64 | 1/1/69 | 4 |
Haralson, Francis N | 12/1/1847 | 11/30/1853 | 2.25 |
Hardie, Patrick C | 1/1/53 | 1/1/70 | 27 |
Hardie, R L | 1/1/32 | 1/1/34 | 1 |
Hardy, Ashton | 3/9/64 | 4/14/64 | 1 |
Harper, Adam H | 2/2/31 | 1/1/42 | 2 |
Harris, E Burt | 1/1/65 |
|
0 |
Harris, Jules | 1/1/61 | 1/1/63 | 1 |
Hart, Carol B | 8/1/41 | 12/31/68 | 22 |
Hart, Frank W | 8/6/1908 | 12/22/54 | 64 |
Hart, William O | 7/31/1881 | 1/31/1902 | 16 |
Hartel, Stephen C | 1/1/1928 | 1/1/65 | 11 |
Hartman, Gordon | 1/1/55 | 1/1/66 | 3 |
Hartman, H G | 4/22/55 | 12/5/66 | 2 |
Harwell, Walter R | 1/1/62 | 1/1/63 | 1 |
Haspel, Edward | 1/1/1915 | 1/1/69 | 85 |
Hassinger, Lambert | 1/1/59 | 1/1/67 | 0 |
Hatrel, Jeanne M | 1/1/30 | 12/31/61 | 12 |
Hattier, John B | 1/1/53 | 1/1/64 | 2 |
Hayden, J J | 1/1/30 | 1/1/40 | 2 |
Haylon, George J | 1/1/50 | 1/1/61 | 3 |
Healy, George W III | 8/1/55 | 12/31/64 | 5 |
Heard, Wilbur W | 1/1/1929 | 8/19/36 | 3 |
Heath, Edward M | 8/1/1916 | 11/30/1919 | 1 |
Hebel, John F A | 9/1/1902 | 10/12/1914 | 14 |
Hebert, Alvin E | 1/1/1902 | 1/1/1912 | 9 |
Hebert, Clarence S | 11/6/1924 | 7/30/1925 | 0.3 |
Hebert, F | 12/6/1881 | 8/9/1892 | 0.34 |
Hebert, Soledel M | 1/1/38 | 1/1/69 | 51 |
Heebe, Frederick J R | 10/2/51 | 11/4/52 |
|
Heidenhain, Henry | 4/1/1883 | 7/31/1898 | 1 |
Heinemann, Sydney I | 9/11/1896 | 7/20/1897 | 1 |
Heintz, A T | 1/1/53 | 1/1/58 | 3 |
Heisler, Frederick P | 1/1/62 | 12/31/67 | 2 |
Heller, Edward M | 1/1/50 | 1/1/64 | 10 |
Heller, Isaac S | 1/1/1918 | 1/1/64 | 50 |
Heller, Robert G | 1/1/67 | 12/31/67 | 0 |
Helscher, Joseph F | 1/1/1928 | 1/1/30 | 1 |
Hemelt, Henry | 6/1/35 | 12/31/63 | 8 |
Henderson, P E | 1/1/62 | 12/31/63 | 1 |
Henican, C Elles Jr | 1/1/60 | 1/1/66 | 3 |
Henican, C Ellis | 1/1/31 | 12/31/66 | 39 |
Hennessey, Lawrence | 1/1/52 | 1/1/62 | 3 |
Hennessey, William J | 1/1/1902 | 1/1/30 | 41 |
Hennesy, Curtis Allen | 1/1/64 | 1/1/70 | 30 |
Henning, Waverly A | 5/5/50 | 11/30/52 |
|
Henri, Nicholas | 12/17/1732 | 12/31/1748 | 0 |
Henriques, A D Jr | 1/1/1908 | 1/1/1924 | 1 |
Henriques, Charles B | 1/1/38 | 1/1/65 | 1 |
Henriques, E F | 1/1/1902 | 12/31/58 | 36 |
Henriques, James C | 1/1/1896 | 12/31/48 | 34 |
Henriques, James CJr | 1/1/32 | 1/1/66 | 20 |
Henriques, James O | 1/1/49 | 12/31/49 | 1 |
Hereford, Corinne | 1/1/1922 | 1/1/1925 | 1 |
Hereford, R S | 1/1/31 | 1/1/60 | 2 |
Herman, David L | 1/1/38 | 12/31/69 | 58 |
Herman, Harry | 1/1/42 | 12/31/69 | 25 |
Herman, Maury A | 1/1/40 | 1/1/69 |
|
Herman, Myron | 1/1/70 | 12/31/70 | 0 |
Herman, Russ | 1/1/68 | 12/31/68 | 0 |
Hermann, Lucien | 11/30/1839 | 3/31/1850 | 22 |
Hernandez, Fermin | 1/1/1770 | 1/1/1791 | 1 |
Hero, Andrew Jr | 7/1/1865 | 1/1/1914 | 90 |
Hero, Andrew Sr | 9/18/1863 | 5/3/1868 | 8 |
Hero, Milton J C | 1/1/53 | 1/1/64 | 3 |
Herrmann, A W | 3/12/30 | 12/31/52 | 3 |
Hertz, Niels F Jr | 1/1/52 | 1/1/66 | 0 |
Hertz, Niels F Sr | 1/1/1921 | 1/1/48 | 8 |
Herzog, Mitchell | 1/1/70 |
|
0 |
Hesni, George S | 4/10/47 | 8/24/64 | 2 |
Heyd, Louis | 1/1/66 |
|
0 |
Heymann, Leo | 1/1/1928 | 12/31/46 | 22 |
Heymann, Leo E | 1/1/56 | 1/1/60 | 1 |
Hickerson, Robert L | 3/1/1927 | 1/6/61 | 32 |
Hickey, M | 1/1/48 | 1/1/61 | 4 |
Hiestand, Ezra | 6/2/1852 | 11/15/1852 | 0.25 |
Hill, Harry R | 1/1/46 | 1/1/48 | 1 |
Hillyer, Hayood HIII | 1/1/40 | 1/1/69 | 1 |
Hillyer, Haywood Jr | 7/1/38 | 1/31/49 | 4 |
Himel, Rene H Jr | 10/24/54 | 5/22/69 | 4 |
Hinckley, Richard A | 1/1/48 | 1/1/54 | 8 |
Hines, Billy H | 1/1/61 | 1/1/66 | 0 |
Hingle, Norwood N Jr | 1/1/48 | 1/1/66 | 13 |
Hinrichs, Wilmer G | 1/1/53 | 1/1/65 | 5 |
Hiriart, Emile | 8/28/1850 | 10/23/1851 | 0.25 |
Hobson, Neal D | 1/1/62 | 1/1/65 | 3 |
Hocke, Bernard N | 1/1/30 | 1/1/47 | 1 |
Hoepffner, J R | 10/28/60 | 10/4/64 | 1 |
Hoerner, W F | 8/6/45 | 6/24/61 | 1 |
Hoffman, Lloyd C | 1/1/39 | 1/1/46 | 2 |
Hoffman, Margaret | 1/1/40 | 1/1/69 |
|
Hogan, David E | 1/1/48 | 12/31/67 | 12 |
Hogan, E R | 4/1/1867 | 12/31/1881 | 4 |
Hoit, J Q A | 3/5/1851 | 12/26/1851 | 0.25 |
Holahan, John M | 7/20/53 | 12/31/70 | 3 |
Holbrook, E B Jr | 1/1/53 | 1/1/66 | 3 |
Holland, John E | 5/1/1845 | 12/31/1853 | 6 |
Holland, John H | 1/3/1852 | 3/12/1853 | 0.25 |
Hollis, Thomas L | 1/1/48 | 1/1/63 | 1 |
Hoopel, Edward | 3/25/1915 | 12/1/69 | 85 |
Hooper, John L | 11/30/55 | 12/31/65 | 5 |
Hooper, William | 1/1/1928 | 12/31/30 | 0.5 |
Hoover, L R | 10/1/1914 | 5/31/1917 | 1 |
Horn, William K | 11/1/1896 | 12/31/1901 | 1 |
Hotard, Justin | 10/1/1864 | 10/19/1866 | 0.5 |
Howard, Douglas | 1/1/36 | 1/1/46 | 2 |
Howard, Hany H | 1/1/52 | 1/1/71 | 1 |
Howard, Harry T | 1/1/62 | 12/31/64 | 1 |
Howcott, Harley | 1/1/40 | 1/1/69 |
|
Howe, W W | 6/30/1862 | 6/20/1863 | 0.09 |
Howe, W W* | 1/1/1852 | 3/31/1867 | 0.25 |
Hubbard, F L | 6/16/1863 | 8/5/1863 | 0.25 |
Hubbell, Ella C | 1/1/1924 | 12/31/36 | 6 |
Hubert, L A | 4/14/1898 | 4/19/1921 | 11 |
Hubert, Leon | 1/1/60 | 1/1/66 | 0 |
Huckabee, Henry G | 3/30/1925 | 9/24/46 | 28 |
Huddleton, A J | 1/1/60 | 1/1/64 | 2 |
Hufft, Preston H | 2/9/51 | 9/25/62 | 1 |
Hughes, Alvin E | 1/1/54 | 12/31/69 | 4 |
Hughes, Robert T | 1/1/33 | 12/31/50 | 0.5 |
Hughes, William | 1/1/1897 | 1/1/1913 | 2 |
Hulse, John | 1/1/67 |
|
0 |
Humphrey, Hugh E | 1/1/1927 | 1/1/70 | 84 |
Humphrey, J B | 1/1/32 | 1/1/34 | 11 |
Humphrey, Nicholas | 1/1/1914 | 1/1/1920 | 7 |
Huppenbauer, Eugene | 1/1/53 | 1/1/54 | 1 |
Hurley, J E | 1/1/39 | 1/1/67 | 16 |
Hurley, Paul | 1/1/64 | 12/31/67 | 1 |
Hurndon, Joseph H | 1/1/54 | 1/1/65 | 1 |
Hutchinson, Campbell | 1/1/66 | 1/1/67 | 0 |
Hyams, Henry | 7/15/1868 | 7/27/1869 | 0.1 |
Hyde, Gordo B | 1/1/38 | 12/27/66 | 14 |
Hyland, Joseph | 1/1/30 | 1/1/42 | 11 |
Hyland, Parnell J | 1/1/43 | 1/1/54 | 8 |
Hyman, Julius | 10/18/32 | 1/8/54 | 1 |
Hyman, S L | 1/1/34 | 1/1/40 | 1 |
Hyman, Stanford | 1/1/34 | 1/1/40 | 1 |