We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Tabor, John | 1/22/1870 | 1/22/1870 | 0.33 |
Talbot, Edmond E Jr | 9/21/51 | 11/30/64 | 2 |
Talbot, William H | 1/1/1924 | 12/31/60 | 16 |
Tallarie, C | 1/1/1849 |
|
0 |
Talley, Ray W | 7/30/65 | 12/30/69 | 12 |
Tamberella, John D | 1/1/60 | 1/1/65 | 0 |
Tamburo, Anthony M | 1/1/57 | 1/1/61 | 0 |
Tanneret, Raoul | 3/1/1882 | 5/31/1886 | 1 |
Tansey, Juanita P | 10/12/35 | 6/27/40 | 2 |
Taranto, Jacob III | 1/1/69 | 0 | |
Taranto, Joseph A | 1/1/65 | 0 | |
Tarver, Michael K | 1/1/68 | 12/31/68 | 1 |
Taylerson, Robert S | 1/1/69 |
|
0 |
Taylor, Alvin | 1/1/67 |
|
0 |
Taylor, Howard J | 1/1/48 | 1/1/52 | 1 |
Taylor, Joseph Dewey | 12/1/1877 | 4/30/1896 | 71 |
Taylor, Malcom J | 1/1/1912 | 12/31/57 | 18 |
Taylor, Thomas J | 1/1/58 | 12/31/68 | 5 |
Tennant, S J Jr | 3/26/1924 | 12/31/59 | 6 |
Testaments, etc | 1/1/1807 | 1/1/1880 | 0 |
Tete, Robert F L | 1/1/30 | 1/1/37 | 6 |
Theard, Charles J | 1/1/1882 | 12/31/1928 | 27 |
Theard, Delvaille H | 1/1/1927 | 1/1/36 | 17 |
Theard, Edward A | 1/1/1927 | 1/1/36 | 1 |
Théard, Paul Emile | 5/9/1853 | 6/20/1892 | 9 |
Thiberville, V J | 3/5/1923 | 6/1/57 | 29 |
Thienemann, Theo F | 1/1/1845 | 1/1/1847 | 1 |
Thierry, Overton C | 1/1/69 |
|
0 |
Thimmesch, Wirck W | 1/1/50 | 1/1/55 | 2 |
Thomas, Charles G | 1/1/46 | 1/1/60 | 1 |
Thomas, Frank B | 2/11/1889 | 2/15/1889 | 0.33 |
Thomas, Robert M | 1/1/61 |
|
0 |
Thompson, A T | 1/1/1929 | 1/1/34 | 1 |
Thompson, Charles H | 6/12/1875 | 2/23/1877 | 1 |
Thompson, Horace A | 1/1/69 |
|
0 |
Thomson, Jack W Jr | 1/1/53 | 1/1/69 | 9 |
Thorpe, Eugene | 2/27/1929 | 4/19/50 | 3 |
Thouron, A E | 1/1/31 | 1/1/45 | 1 |
Thriffiley, Paul J | 1/1/48 | 1/1/65 | 0 |
Tichenor, R A | 9/1/1903 | 6/30/1925 | 16 |
Tilden, Norman R | 1/1/1929 | 11/17/66 | 9 |
Tingstrom, Charles T | 4/1/45 | 12/31/60 | 11 |
Titche, Benard Jr | 1/1/1926 | 12/31/69 | 111 |
Tobin, John F | 1/1/1913 | 1/1/33 | 7 |
Toledano, Benjamin | 1/1/61 | 1/1/65 | 0 |
Toler, John L | 1/1/1927 | 1/1/66 | 29 |
Tolmas, Gerson Z | 8/15/39 | 10/12/65 | 43 |
Tolmas, Oscar J | 1/1/46 | 1/1/51 | 5 |
Tomeny, Thomas | 1/1/1927 | 1/1/34 | 4 |
Tompkins, Christophe | 1/1/57 | 1/1/66 | 3 |
Tongelet, William A | 3/25/1925 | 12/31/41 | 5 |
Toranto, Thomas J Jr | 5/17/35 | 12/31/66 | 2 |
Torjusen, Carsten E | 1/1/1919 | 1/1/32 | 1 |
Tortomasi, Bernard J | 1/1/35 | 1/1/65 | 11 |
Tortorich, Marion J | 4/20/1929 | 9/14/66 | 13 |
Toups, Emile C | 1/1/57 | 1/1/61 | 0 |
Tourgeau, Laroque | 5/3/1838 | 10/31/1844 | 0 |
Tournier, Frank D | 1/1/54 | 1/1/61 | 3 |
Towers, Joseph A | 1/1/52 | 1/1/70 |
|
Toye, George H | 1/1/50 | 12/31/63 | 1 |
Tracy, Robert K | 1/1/60 | 1/1/69 | 9 |
Trapolin, I A | 1/1/52 | 1/1/65 | 3 |
Trawick, Andre Jr | 1/1/62 | 1/1/67 | 0 |
Trebecq, A L | 1/1/45 | 1/1/62 | 5 |
Treeby, William D | 1/1/67 |
|
0 |
Trent, Louis P | 1/1/57 | 1/1/65 | 0 |
Treuting, A R | 1/1/51 | 1/1/52 | 1 |
Trist, Nicholas B | 11/1/1865 | 1/31/1904 | 33 |
Trowbridge, Terry O | 1/1/61 | 1/1/65 | 1 |
Trudeau, A M | 1/1/54 | 1/1/68 | 1 |
Truetel, Peter J Jr | 1/1/32 | 1/1/37 | 0 |
Tucker, J Gibson Jr | 1/1/59 | 1/1/70 | 1 |
Tullis, R L | 12/1/1896 | 1/31/1908 | 1 |
Tumminello, Theodore | 1/1/60 | 1/1/65 | 1 |
Tureaud, A P | 1/1/39 | 12/31/44 | 1 |
Tureaud, A P a | 10/1/48 | 12/31/70 | 20 |
Tureaud, Theodore | 5/1/1837 | 5/31/1845 | 3 |
Turgeau, L Laroque | 5/1/1838 | 10/31/1844 | 6 |
Turisich, R Blaise | 7/16/62 | 12/31/69 | 3 |
Turnbull, W T | 4/1/1880 | 10/31/1890 | 0.2 |
Turner, Emile L Jr | 1/1/61 | 1/1/68 | 3 |
Twomeny, Frank B | 1/1/1926 | 1/1/36 | 5 |
Uddo, Frank J | 1/1/69 |
|
0 |
Ullman, J Edmund | 1/1/30 | 12/31/40 | 1 |
Un Kauf, Byron M | 1/1/68 |
|
0 |
Ungar, Leonard S | 1/1/68 |
|
0 |
Unsworth, John E | 3/7/50 | 7/27/50 | 1 |
Untereiner, George J | 1/1/1897 | 1/1/31 | 26 |
Upton, Ben L | 1/1/60 | 1/1/65 | 1 |
Upton, Charles B | 1/1/1888 | 1/1/1922 | 5 |
Upton, John R | 9/22/1902 | 12/31/35 | 39 |
Upton, Robert Putman | 11/1/1884 | 1/1/1913 | 24 |
Urban, D | 5/1/1871 | 12/31/1876 | 1 |
Uzzo, I E | 9/1/1924 | 12/31/45 | 7 |
Van Dolson, James H | 6/1/1850 | 5/30/1857 | 1 |
Van Geffen, Carroll D | 1/1/54 | 1/1/65 | 2 |
Van Geffen, George H | 1/1/52 | 1/1/69 | 0 |
Van Pradelles, B | 12/1/1806 | 12/1/1808 | 2 |
Varela, Frank J | 5/7/58 | 10/25/67 | 2 |
Vaudry, J W Jr | 1/1/68 | 1/1/71 | 4 |
Vavrick, Evangeline | 1/1/66 | 1/1/67 | 0 |
Vega, Edwin | 1/1/30 | 1/1/40 | 1 |
Veglia, L Claude | 12/1/30 | 6/30/35 | 1 |
Velasco, Juan A | 1/1/63 | 1/1/65 | 0 |
Verlander, Henry S H | 1/1/62 | 1/1/66 | 6 |
Vernaci, Peter A | 1/1/67 |
|
0 |
Verret, Millicent H | 1/1/60 | 1/1/68 | 0 |
Vesich, Anthony J Jr | 1/1/51 | 12/31/64 | 2 |
Vesy, Caryl H | 5/22/58 | 12/10/70 | 1 |
Veters, Anna Judge | 1/1/1924 | 1/1/40 | 4 |
Vezina, Nel F | 1/1/66 | 1/1/67 | 0 |
Vial, Lester J | 1/1/47 | 1/1/65 | 6 |
Vickery, Eugene V Jr | 1/1/69 |
|
0 |
Vidrine, Eraste | 1/1/1897 | 1/1/45 | 32 |
Viering, Henry P | 5/26/51 | 4/17/52 |
|
Villarrubia, J G | 1/1/65 | 1/1/66 | 1 |
Villeneuve, Irma de | 1/1/1925 | 1/1/32 | 3 |
Villere, A J | 3/11/1875 | 11/6/1908 | 11 |
Villere, E J | 1/1/46 | 1/1/72 | 2 |
Villere, Omer | 1/1/1880 | 1/1/1911 | 15 |
Villere, Plauche F | 1/1/30 | 1/1/66 | 12 |
Violet, Oscar H | 5/17/1873 | 5/10/1878 | 1 |
Viosca, Barry F | 1/1/68 |
|
0 |
Viosca, Oswald W | 3/19/37 | 6/24/48 | 27 |
Voelker, Richard L Jr | 9/3/37 | 1/1/69 | 108 |
Vollman, George A | 1/1/36 | 8/24/39 | 4 |
Volz, John P | 1/1/40 | 1/1/69 |
|
Von Behren, Jennie | 2/23/44 | 12/27/67 | 91 |
Von Behren, Wilhmina | 8/26/1924 | 1/12/44 | 158 |
Von Hoene, Wm L | 1/1/64 | 12/31/67 | 1 |
Voorhies, A Lambert | 1/1/46 | 1/1/52 | 0 |
Voorhies, M | 3/1/1880 | 12/31/1894 | 8 |
Vorbusch, Rudolph | 1/1/1925 | 1/1/63 | 4 |
Vosbein, Robert O | 1/1/52 | 1/1/70 |
|
Vosbein, David C | 1/1/67 | 1/1/68 | 0 |
Vosbein, Henry C | 7/8/39 | 12/31/65 | 12 |
Vosbein, Henry C Jr | 1/1/66 |
|
0 |
Vosbein, Robert A | 1/1/69 |
|
0 |
Voss, Henry J | 1/1/1929 | 12/31/50 | 6 |