We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z

Notary Beginning
Date
Ending
Date
NOVOLS
Babin, A F Jr 1/1/38 1/1/70 13
Babington, Charles J 1/1/48 12/31/66 1
Babst, Lawrence F 2/12/36 4/14/44 1
Babst, Lawrence Jr 1/1/68 1/1/68 0
Babylon, Edwin A 1/1/31 1/1/59 8
Bach, Sidney 1/1/69 1/1/69 0
Bachet, J 2/1/1901 3/31/30 9
Badeaux, Reginald T Jr 1/1/51 1/1/63 2
Baer, Jacob F 11/27/1920 1/7/1928 1
Bagert, Bernard J 8/19/38 12/31/56 13
Bagert, Bernard Jr 1/1/68 1/1/68 0
Baginsky, Herman M 3/1/1929 12/31/66 16
Bagley, Edward S. 7/10/51 5/18/53 1
Bagot, Michael H 1/1/49 1/1/67 49
Bailey, Jos Kenton 11/1/1902 3/31/31 14
Baird, Bruce Jr 1/1/50 12/31/66 1
Baker, W L 1/1/36 12/31/72 10
Bakewell, T A 11/1/1884 7/31/1890 1
Baldwin, Cuthbert S 1/1/1915 4/11/69 92
Baldwin, Fred B 1/1/69 1/1/69 0
Baldwin, Gus B Jr 1/1/39 2/24/49 3
Baldwin, Richard C 1/1/55 1/1/57 2
Ball, Alfred G Jr 1/1/38 1/1/42 0
Ball, Raymond E 12/1/49 12/31/56 3
Ball, Simon N 1/1/54 1/1/65 1
Ballin, Arthur L 1/1/48 1/1/64 9
Balser, Lawrence Jr 1/1/66 1/1/67 0
Bannon, Albert J 1/1/1928 1/1/44 1
Bargas, Albert A 1/1/55 12/31/59 1
Barker, C P 1/1/67 1/1/67 0
Barlow, Ray A 1/1/58 1/1/59 0
Barnett, Alphonse 5/1/1847 12/31/1873 26
Barnett, Edward 3/1/1838 11/30/1872 97.5
Barnett, Emile J 8/1/1890 10/31/1902 17
Barnett, George M 4/16/1887 1/1/1917 12
Barnett, Herman L 1/1/1917 1/1/69 100
Barnett, John J 6/1/1872 2/28/1893 5
Barnett, Walter M Jr 1/1/1927 1/1/66 17
Barnett, William B 4/15/1885 1/1/1904 4
Barnett, William M 1/1/53 12/31/71 9
Barone, Albert B Jr 1/1/64 12/31/65 1
Barr, Thomas III 1/1/41 12/31/70 5
Barranger, Dalton J 1/1/1928 1/1/39 3
Barranger, Kenneth C 1/26/55 12/31/65 12
Barreca, Joseph A 1/3/56 9/30/65 1
Barrios, Irene J 1/1/59 1/1/60 2
Barrios, John E 1/1/37 1/1/42 11
Barry, Denis A II 1/1/58 1/1/63 2
Bartlett, Theron A 11/16/1850 11/16/1867 0.33
Bass, Charles C Jr 1/1/38 1/1/42 3
Baudier, Adelaide 1/1/34 12/31/65 3
Baudoin, A A 4/22/1850 2/23/1854 4
Baus, George V 12/24/58 2/28/64 1
Baus, John V 1/1/52 1/1/52 1
Bayle, Dufour 1/1/1927 1/1/53 34
Beal, Herbert 1/1/52 1/1/57 3
Beard, Joseph R 6/30/1847 3/31/1850 15
Beard, Leslie P 1/1/1916 1/1/61 41
Beard, Nathan G 1/1/55 12/31/63 1
Beary, Allan R 1/1/1906 1/1/33 72
Bechet, Leon J 1/1/61 1/1/66 4
Beck, A S 12/1/1870 2/28/1890 11
Beck, John W 1/1/52 1/1/67 0
Beck, Morris Gordon 1/6/1870 7/21/1870 0.2
Beck, Theodore A 5/23/1910 3/1/30 26
Beck, Thomas J 10/1/1849 8/31/1872 12
Beck, Thomas J Jr 4/12/1867 12/29/1870 2
Becker, Randolph F III 1/1/60 1/1/67 1
Beer, Peter H 1/1/52 1/1/68 4
Beer, Scott E 1/1/1905 1/1/41 29
Belin, Matthew F 1/1/58 1/1/65 1
Bell, J L 1/1/52 1/1/61 1
Bell, Robert E 8/1/1921 12/31/44 7
Bell, William A 1/1/1897 1/1/1921 6
Bendana, Orlando G 1/1/59 1/1/65 4
Bendernagel, John M 2/1/1866 7/31/1891 37
Benedict, W S 1/1/52 1/1/52 0
Benedict, Percy S 1/9/1900 7/15/44 184
Benjamin, Adrian CJr 1/1/48 12/31/63 2
Benjamin, Edward BJr 1/1/53 1/1/66 5
Benjamin, Jack C 1/1/50 1/1/63 2
Benjamin, William M 1/1/52 1/1/62 3
Benson, Lawerence K 5/29/32 1/30/36 4
Benson, Lawrence Jr 1/1/68 1/1/71 2
Bentley, Emerson 9/27/1924 5/3/47 2
Bentz, Fallon W 1/1/56 1/1/58 0
Berins, Bernard H 1/1/63 12/31/64 1
Berke, Kenneth J 1/1/69 1/1/69 0
Bermudez, A F 11/2/1801 9/23/1802 1
Bernard, Peter L Jr 1/1/47 1/1/52 1
Bernstein, Gilbert 1/1/46 1/1/65 2
Bernstein, Joseph 8/20/57 9/14/60 2
Berrigan, Joseph Jr 1/1/57 1/1/70 0
Bertel, Numa V Jr 1/1/46 1/1/54 3
Bertoniere, Hilda M 1/1/30 7/31/49 2
Bertus, Paul 2/11/1833 7/15/1843 4
Bethay, Forrest 1/1/58 1/1/64 1
Bethea, Theodore 1/1/33 1/1/41 2
Beyer, Robert F Sr 1/1/64 1/1/70 0
Bienvenu, Alex E 11/1/1846 7/1/1879 38
Bienvenu, Paul A 1/1/35 1/1/62 4
Bienvenu, Wilhelmus 7/1/1873 2/28/1883 2
Birdsall, Benjamin J Jr 1/1/67 1/1/67 0
Biron, Peter S 4/1/1856 11/30/1866 1
Blache, Adolph 12/17/1868 7/3/1869 0.2
Blache, Gerald L 1/1/47 1/1/60 11
Black, Robert S 1/1/69 1/1/69 0
Blanchard, Bobbie S F 1/1/54 1/1/55 0
Blanchard, Edward J 9/1/1881 3/31/1892 3.8
Blanchard, John M 1/1/69 1/1/69 0
Blasi, John J 8/8/49 3/31/71 4
Blasi, Joseph F Jr 1/1/32 7/31/63 9
Bloch, Edgar H 12/13/1897 4/2/1903 0.25
Bloch, Henry G 1/1/1912 12/31/54 34
Bloomensteil, Mose F 1/1/50 1/1/52 12
Blotner, Joseph J 1/1/56 1/1/70 15
Blouin, Earl 1/1/1925 12/31/1928 1
Blount, Claire M 1/1/44 1/1/57 8
Blue, George R 1/1/38 1/1/55 6
Blum, Myrtle 1/1/36 1/1/41 0
Blum, Robert U 1/1/39 8/31/64 6
Boatner, Frank H 11/21/1923 5/6/1925 1
Boatner, Mark N 1/1/1902 1/1/1922 6
Bodet, Richard L 1/1/65 1/1/66 0
Boggs, Archie 1/1/48 1/1/57 0
Boggs, T Hale 1/1/38 1/1/40 1
Boisfontaine, Curtis R 1/1/1929 1/1/39 5
Boizelle, William 1/1/1924 1/1/59 6
Bologna, Joseph 1/1/44 1/1/65 10
Bond, Nat W 1/1/1917 1/1/33 17
Bonomo, Alfred J Sr 1/1/1923 12/31/1927 4
Bonomo, Alfred Jr 1/1/39 1/1/69 61
Booth, Andrew B Jr 2/4/1918 1/1/33 13
Borgstede, J R 1/6/1850 12/23/1857 8
Borne, Clayton J III 1/1/67 1/1/67 0
Borrello, Bruce J 1/1/61 1/1/67 0
Borrello, Joel L 1/1/61 1/1/65 0
Bossetta, Gaspar R 1/1/1925 12/31/63 40
Bossetta, Joseph R 1/1/50 1/1/63 8
Boswell, William 2/1/1825 3/31/1838 52
Bouchereau, Louis F 11/1/1888 11/30/1900 2
Boudousquié, Adolph 3/19/1850 12/31/1866 26.5
Boudousquié, Charles 10/13/1865 4/13/1866 0.1
Boudousquié, Chas 12/1/1837 3/31/1850 30.5
Boudousquie, PaulCJr 1/1/50 1/1/56 2
Boudreaux, Lydia 1/1/36 1/1/42 1
Bougere, Walter C 1/1/39 12/31/44 0.25
Bougere, Walter C Jr 10/23/50 4/26/71 5
Boulmay, Felix H 12/7/1886 9/20/1890 4
Bouny, Eusebe 5/1/1857 11/4/1892 31
Boutall, John C 11/19/48 6/29/51

     

Bowab, Joseph M 1/1/31 12/31/45 4
Bowers, Posey R 12/1/1921 10/18/52 14
Bowman, J M O 1/1/32 1/1/36 3
Bowsky, Elias 11/19/1928 12/31/65 12
Boyce, James P 6/17/1903 8/10/1905 0.3
Boyd, Joseph R 1/1/69 1/1/69 0
Boylan, Milton W 1/1/1905 1/1/1908 0
Boyle, Charles 1/1/1921 1/1/1922 1
Boyle, Edward J 1/1/36 10/4/66 11
Boyle, Edward J Jr 8/18/61 12/16/65 3
Bradley, Owen J 1/1/64 1/1/66 0
Brahney, Thomas M Jr 1/1/45 1/1/57 3
Brandao, Edward J 1/1/69 1/1/69 0
Brandner, John T 7/31/1929 5/18/64 4
Brandner, William S 10/10/1928 12/13/67 3
Braniff, Matthew S 1/1/57 1/1/57 0
Braud, Sidney F 1/1/45 1/1/70 30
Braughn, George H 6/30/1893 5/9/1896 0.33
Breazeale, Ross E 11/1/1905 7/31/1912 1
Breeden, M 12/1/1880 11/30/1886 1
Breeden, Patrick D 1/1/66 1/1/66 0
Breedlove, James W 9/20/1856 9/10/1868 10
Brenan, Richard 4/1/1852 4/6/1867 21
Brener, Milton E 1/1/57 1/1/66 2
Brennan, Edward J 1/1/44 1/1/61 3
Brewer, William F 10/1/1888 1/1/1919 15
Brian, A Morgan 1/1/1925 1/1/34 14
Brian, Alexis 1/1/1902 1/30/46 23
Brian, Donald R 1/8/37 12/23/58 14
Bridgeman, Ben Daly 4/3/61 12/29/66 2
Brierre, Eugene D. 1/1/54 1/1/64 1
Brignac, Julian P 7/12/67 12/20/68 1
Brister, Hugh H 1/1/34 12/31/61 6
Bristow, Charles A 10/19/64 12/28/65 1
Brittingham, James N Jr 9/1/30 6/8/44 2
Brocard, Arthur 1/6/1860 6/10/1862 1
Brodtman, Edward C 1/1/1924 1/1/30 1
Bronfin, Fred 1/1/46 1/1/65 15
Bronfin, Louis 5/1/43 5/31/53 4
Brooks, James O 1/10/55 7/6/66 1
Brooks, Phillip S 1/1/61 1/1/69 1
Broussard, C Cyril 1/1/44 1/1/65 8
Broussard, Myrtis C 1/1/43 1/1/71 72
Broussard, Robert 1/1/61 1/1/62 0
Broutin, Fr Courtpro 8/20/1790 12/24/1798 45.5
Broutin, Francisco 8/1/1790 7/31/1799 8
Broutin, N Courtpro 7/1/1795 7/1/1806 27
Broutin, Narcisse 5/18/1799 7/1/1819 43.5
Brown, Alec H 1/1/57 1/1/58 0
Brown, Carl O Jr 1/1/67 1/1/67 0
Brown, Clement 3/12/1853 1/3/1855 3
Brown, Gerald B 8/1/33 12/31/71 2
Brown, Henry 4/19/1805 12/31/1806 1
Brown, James Everett 5/15/47 12/31/69 22
Brown, John Sidney 1/1/51 1/1/70 0
Brown, Jordon 1/1/46 1/1/65 1
Brown, Richard C 1/1/67 12/31/72 5
Brown, Wood Jr 1/1/42 1/1/70 22
Brown, Wood III 1/1/62 1/1/66 22
Browne, Arthur H 4/30/1895 2/28/1910 3.7
Browne, Pat W 1/1/36 1/1/70 57
Bruenn, B 1/1/1911 1/1/1916 0
Bruneau, Charles E Jr 1/1/69 1/1/69 0
Bruno, Frank S 1/1/51 1/1/72 0
Bruno, John L 1/1/31 1/1/48 2
Bruno, Lucas F Jr 2/1/50 9/26/68 2
Bruns, T M Logan 11/20/1920 1/17/51 2
Bryant, John W Jr 10/30/47 12/31/66 6
Bucaro, Andrew G 1/1/49 12/31/55 1
Buchler, Harold A 9/22/51 9/22/51

 

Buchmann, Andrew M 11/1/1901 6/25/1928 89
Buchmann, Carl G 1/1/35 1/1/63 3
Buckly, Elliot Ross 1/1/55 1/1/58 2
Buckman, Jay L 1/1/64 1/1/67 0
Buckman, Richard C 1/1/69 1/1/69 0
Buddendorf, Kenneth 1/1/40 1/1/50 5
Bugea, James A 1/1/43 1/1/47 2
Buisson, Theodule 7/1/1868 5/31/1897 9
Burgess, George E Jr 1/1/48 1/1/64 6
Burglass, Cecil M 1/1/39 12/31/49 23
Burglass, Cecil M 7/1/31 12/31/38 12
Burglass, Milton E 11/1/1928 6/30/31 4
Burk, Bernard E 1/1/64 1/1/67 0
Burk, Borris 5/6/1929 8/14/67 53
Burk, Maurice L 1/1/54 12/31/69 11
Burkart, Frederick 1/1/60 1/1/70 2
Burke, Alvin 1/1/42 1/1/43 0
Burke, Gibbons 1/1/1928 1/1/35 2
Burke, James G Jr 1/1/59 1/1/64 1
Burke, Peter G 1/1/65 12/31/68 3
Burns, Francis P 1/1/1912 1/1/59 15
Burthe, Emanuel 4/7/1866 10/22/1875 1.2
Burton, Louise L 1/1/1928 1/1/61 17
Burton, Robert H III 1/1/48 1/1/61 4
Burtz, Joshua 10/13/1902 7/15/1903 0.3
Butler, Charles A 1/1/1909 1/1/1916 5
Butler, Frank N 6/1/1894 12/31/1901 3
Butler, Frank N Jr 1/1/1900 1/1/1905 1
Butler, Patrick J 1/1/62 12/31/66 1
Butler, Peter J 5/13/60 12/14/65 2
Byrne, Charles A 11/19/46 12/31/70 3
Byrnes, Bentley G 1/11/38 12/31/56 10
Byrnes, William H Jr 6/21/1909 12/31/1922 12
Byrnes, William III 1/1/68 12/31/70 0
Bywater, Nedra P 1/1/32 9/9/72 4

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z