We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z

Notary Beginning
Date
Ending
Date
NOVOLS
Saal, Raymond H 3/27/1919 12/31/1943 10
Sabludowsky, Meyer 1/1/1919 1/1/1943 12
Saer, E Harold Jr 10/22/58 12/31/63 7
Salassi, Edmund C 1/1/65 1/1/67 1
Salassi, Raymond J 1/1/70

 

0
Salatich, E L 1/1/47 1/1/63 5
Sales 1/1/1737 1/1/1768 0
Salomon, I Bernard 1/1/51 1/1/64 12
Salsiccia, D T 1/1/1929 12/31/1965 15
Salvaggio, John A 1/1/58 1/1/70

 

Samsot, R D 1/1/1928 1/1/1939 2
Sanders, Irwin R 1/1/58 1/1/70

 

Sands, Jack M 7/13/62 9/3/65 1
Sansum, Ernest Lee 1/1/1897 1/1/1903 3
Sansum, Samuel 1/1/1902 1/1/1912 0
Santos, Charles G 1/1/62 12/31/66 2
Sarpy, A Lester 1/1/46 1/1/67 33
Sarpy, Henry 1/1/69

 

0
Sarpy, Henry L 7/1/1910 7/31/1921 9
Sarpy, Leon 9/1/30 12/31/65 12
Satterlee, Kent 1/1/56 1/1/70 15
Saunders, E D 2/1/1883 7/31/1889 1
Saunders, Eugene D 2/12/1921 11/27/1946 23
Savoy, C E Loeb 10/11/1924 12/31/1930 2
Saxon, Lyle 12/1/1902 4/30/1917 6
Scaccia, Ross T 9/16/50 10/7/63 1
Scariano, George 1/1/68

 

0
Schafer, ThomasC III 1/1/61 1/1/72 2
Schafer, Timothy G 1/1/58 1/1/70

 

Schaff, V A III 1/1/51 1/1/67 13
Scharff, Moses C 1/1/1929 1/1/53 3
Schaumburger, Max M 5/18/1923 9/18/1975 33
Schellhaas, E F 8/1/32 1/31/38 1
Schellhaas, E F-VN 3/25/30 6/16/33 0.3
Schenfeld, Otto B 1/1/49 1/1/59 0
Scheuremann, Wayne H 1/1/70

 

0
Scheyd, W F Jr 10/19/37 12/31/52 4
Schill, Golda 1/1/1929 1/1/1965 3
Schilling, James G 1/1/1924 1/1/1960 7
Schiro, A P III 5/4/38 1/1/65 12
Schiro, Anthony J 1/1/1929 1/1/1935 1
Schiro, Gasper 1/1/60 1/1/67 0
Schmidt, L C 1/1/69

 

0
Schmidt, Melville C 1/1/32 1/1/61

 

Schmitt, A J Jr 1/1/50 12/31/65 12
Schmitt, Earl J Jr 1/1/69

 

0
Schneidau, Charles A 9/1/1900 7/31/1928 32
Schoemann, Rudolph 1/1/54 1/1/67 0
Schoenberger, S C 1/1/47 12/31/64 4
Schome, Clement R J 1/1/68

 

0
Schonekas, Russell J 1/1/49 1/1/59 3
Schott, Patrick M 10/9/56 12/31/69 5
Schowalter, Preston 1/1/45 1/1/52 0
Schreiber, Gerald H 1/1/48 12/31/65 13
Schreiber, Oscar 7/16/1916 1/1/1926 27
Schroeder, Herman M 1/1/53 1/1/65 1
Schuber, Theodore 1/1/1914 1/1/1918 4
Schuler, W P 1/1/51 1/1/72 1
Schulingkamp, Oliver 1/1/46 1/1/60 2
Schulze, Hermann J 1/1/51 1/1/70 30
Schulze, R Jr 1/1/36 1/1/39 2
Schumacher, Carl J 1/1/51 1/1/57 2
Schwartz, Charles Jr 7/31/47 12/31/69 10
Schwartz, L A 1/1/1928 1/1/1965 10
Schwartzman, M I 1/1/47 1/1/68 4
Schwarz, Donald P Sr 1/1/63 1/1/65 0
Sciambra, John S 1/1/60 1/1/65 1
Scoggin, Guy 1/1/51 12/31/65 7
Scott, G Harrison 8/11/50 9/5/68 5
Scramuzza, Joseph A 1/1/31 12/31/52 3
Screen, James Patric 1/1/47 1/1/64 6
Sear, Morey L 1/1/52 1/1/58 20
Seeber, Marion G 1/1/30 1/1/69 18
Seeber, W V III 1/1/70

 

0
Seeber, William V 1/1/1904 1/1/1932 36
Seeberg, Roif I 5/18/31 6/29/36 2
Seelig, David H 1/7/60 12/31/70 4
Seeman, Charles F 10/1/48 11/28/67 4
Seghers, Francois D 9/1/1869 8/31/1884 8
Seghers, Theodore 3/1/1828 5/31/1846 44
Sehrt, C H 4/11/35 12/1/71 9
Seibel, Dorothy 1/1/45 1/1/47 1
Seienberg, Roland R 8/1/40 12/31/54 4
Seither, Richard C 1/1/58 1/1/66 0
Sel, Charles 1/6/1886 1/27/1887 2
Sellers, William H 10/31/1928 5/5/1969 1
Senter, Jacob 1/1/62 12/31/68 4
Sequin, A W 1/1/1896 1/1/1910 1
Sere, Raoul Jr 1/1/1927 1/1/1933 1
Sere, Raoul P 1/1/60 12/31/67 17
Sere, Raoul Sr 10/29/48 10/21/54 1
Sessions, C C 11/20/46 6/25/48 1
Sessler, David 1/1/1916 1/1/37 23
Seybold, Eustace P 1/1/69

 

0
Seymour, E H 10/1/1896 5/31/1908 6
Seymour, W H 12/1/1866 12/31/1913 25
Shanks, John A 1/1/57 1/1/58 0
Shannon, William 7/1/1850 11/30/1872 22
Shaw, George Kendall 10/13/43 10/13/43 1
Shaw, J W 3/22/1869 3/4/1870 0.33
Shaw, William W Jr 1/1/67 7/1/70 3
Shea, John 1/1/59 12/31/70 1
Shearman, Eustace 1/1/60 1/1/63 1
Shearman, Robert F 1/1/51 12/31/65 3
Shearman,EustaceJIII 12/1/60 12/31/63 1
Sheppard, W H 1/3/1855 1/24/1856 0.33
Sherry, M I 1/1/62 1/1/66 1
Shields, B C 11/1/1896 4/30/1933 7
Shields, Casilear H 1/7/1889 6/13/1905 2
Shin, Gasper J 1/1/58 1/1/70

 

Shirley, Wilson S Jr 11/30/51 8/15/56 2
Shoenberger, George 1/1/1928 1/1/1933 1
Shorey, Kathryn 6/7/54 1/17/57 1
Shoughrue, W F Jr 8/1/51 12/31/65 8
Shushan, Louis G 1/1/53 1/1/68 24
Shushan, Sidney I 1/1/68 1/1/70 1
Sickinger, William A 1/1/36 10/31/51 2
Siegel, P Fred 1/1/60 1/1/65 1
Sievert, Frederick H 1/1/48 1/1/50 1
Silvers, Michael 1/1/68

 

0
Silvius, Grover R 1/1/58 1/1/70

 

Simeon, James 5/1/1888 12/31/1915 29
Simmons, John R 1/1/67

 

0
Simmons, P A 6/8/1897 11/3/1909 1
Simmons, Richard T 1/1/57 7/29/70 5
Simon, H Paul 1/1/56 12/31/71 3
Simon, Warren M 1/1/1928 1/1/1966 29
Simonds, Edward L 1/7/1889 6/3/1905 3
Simoneaux, Earl W 1/1/56 1/1/70 24
Simoneaux, Moseman R 1/1/37 1/1/65 22
Simoneaux, N E 1/1/1929 12/31/1936 2
Simoneaux, Richard 1/1/52 1/1/72 5
Simons, Claude 1/1/66 1/1/67 0
Simonton, John S 1/1/58 1/1/70

 

Simpson, Oramel H 5/15/1909 10/8/1926 25
Simpson, Wilmer A Jr 9/2/58 6/1/64 1
Sims, Gerald 8/1/52 1/30/56 2
Sims, John W 1/1/46 12/31/52 3
Sinai, Adele H 1/1/1926 12/31/1934 1
Sinai, J 9/1/1905 9/16/1924 7
Singer, Sidney 1/1/34 1/1/42 2
Singreen, John E 1/1/1927 12/31/1968 3
Sintes, Frank J Jr 1/1/58 1/1/70

 

Skinner, Edward K 9/20/1888 4/7/1909 4
Skinner, Robert 1/1/66 1/1/67 0
Sladovich, George J 1/1/40 1/1/65 13
Slovenko, Ralph 1/1/58 1/1/70

 

Smart, George 1/1/1929 1/1/1949 21
Smill, George 2/20/51 1/1/61 0
Smith, Benjamin E 1/1/52 1/1/64 1
Smith, Drew L 1/1/38 1/1/63 3
Smith, Guy W 1/1/63 1/1/70 4
Smith, Howard 1/1/58 1/1/70

 

Smith, I S 1/1/47 1/1/61 1
Smith, Ivy A Jr 1/1/49 1/1/70 65
Smith, James A 1/1/58 12/31/70 8
Smith, P F 1/19/1846 4/14/1846 0.5
Smith, R C 1/1/70

 

0
Snellings, Breard 1/1/46 1/1/60 8
Socola, G F 1/26/1899 9/8/1899 0.5
Sokolsky (Stone), Saul 1/1/1928 12/31/1965 20
Solomon, Lester 1/1/61 1/1/70 8
Soniat, Charles T 3/1/1872 12/31/1915 81
Soniat, Meloncy C 7/23/1885 3/20/1940 37
Soniat, Robert U 1/1/65

  

0
Soria, Jacob 11/1/1850 5/30/1853 3
Souchon, Harry 1/1/33 1/1/69 45
Soule, Frank 1/1/1902 12/31/1955 38
Soule, Nevil 7/1/1857 3/31/1860 2.09
Spearing, J H 8/18/1882 7/3/1891 20
Spearing, J Zach 6/29/1885 12/31/1942 37
Spedale, Rhodes J Jr 1/1/70

 

0
Spencer, Phillip B 1/1/53 1/1/70 6
Sperling, Jewell A 7/1/30 12/31/48 6
Spiro, Edward S 6/20/1917 1/1/1942 3
Spiro, Joseph Jr 5/15/45 12/31/56 3
Spitzfaden, Theo G 3/23/1896 4/10/1909 15
Sponcel, Ethel H 1/1/36 1/1/48 4
Sporl, Jonas 1/1/46 1/1/64 3
Springer, Lawrence 1/1/69

 

0
Spurlock, Paul B 1/1/70

 

0
St Paul, John 1/1/1923 1/1/1929 1
St. Paul, Hugh de la 1/1/59 1/1/63 0
St. Paul, John Jr 1/1/1923 1/1/1929 1
St. Paul, Russel S 1/1/1928 1/1/39 1
Stafford, E M 1/1/1899 1/1/1932 66
Stafford, John F 12/14/1928 1/1/1963 103
Stahl, Joseph B 1/1/58 1/1/70

 

Stahl, Leopold 1/1/30 1/1/35 37
Stamps, Robert J 1/1/70

 

0
Stanley, Eugene 12/19/1924 10/23/1962 8
Stark, Theodore O 7/1/1850 7/31/1871 25
Starkey, Charles T 1/1/1913 1/1/1921 9
Stauss, Edward F Jr 1/1/46 12/31/65 2
Steeg, Moise S Jr 1/1/38 1/1/69 97
Steen, Charles 1/1/1928 1/1/1937 0
Stein, Ester 1/1/1928 4/24/1935 2
Stein, O C Jr 1/1/66 12/31/70 0
Stein, William Jr 1/1/55 1/1/68 12
Steinberg, Sylvan J 1/1/60 12/31/63 1
Steiner, Arthur A 1/1/1926 1/1/43 13
Steiner, James E 4/1/35 12/31/65 8
Stentz, V J 9/1/1902 9/30/1914 3
Stephenson, William 1/1/58 1/1/64 0
Stern, Percival H 2/12/1919 12/31/1963 53
Sternfels, Roland J 1/1/50 1/1/66 0
Stevenson, W Malcolm 1/1/61 1/1/65 1
Stewart, Frederick H 1/1/48 1/1/50 1
Stewart, Gerald A 1/1/54 12/31/67 1
Stewart, Henry G 1/1/1903 1/1/1910 3
Stich, Frank J 1/1/1924 10/31/1942 45
Stich, Frank J Jr 7/9/54 7/1/70 33
Stiegman, Emero 1/1/45 1/1/69 4
Stiffell, Charles L 8/23/32 4/30/54 15
Stifft, Peter 4/1/1894 1/26/1948 11
Stockton, R C 5/1/1886 12/31/1888 1
Stoker, Dean E 1/1/51 1/1/52 1
Stone, David L 1/1/66 1/1/67 0
Stone, Saul 1/1/1928 1/1/1965 20
Story, Clement III 1/1/66 1/1/67 1
Stoulig, Edward J 4/12/51 4/23/52

 

Stoutz, Edwin A Jr 1/1/67

 

0
Strauch, Clarence W 1/1/1926 1/1/1935 10
Strawbridge, James 1/1/1868 1/1/1869 0.1
Stringer, C 11/17/1859 6/30/1876 10
Stringer, Greenb Rid 3/2/1843 9/30/1849 13
Stubbs, Frank P Jr 1/1/1925 1/1/1930 4
Successions 1 1/1/1735 1/1/1768 0
Successions 2 1/1/1731 1/1/1792 0
Sullivan, B P Jr 7/1/51 12/31/67 86
Sullivan, J P 1/1/1899 1/1/1929 43
Summers, William A 1/1/66   0
Sutterfield, James R 1/1/1969   0
Suthon, A M 1/1/44 5/25/51 3
Suthon, Lucino F 1/1/55 1/1/66 13
Suthon, Walter J Jr 1/1/55 1/1/65 6
Sutter, E M 1/1/46 1/1/50 2
Sutter, Edward H 5/25/36 6/22/42 5
Swords, Alex W 1/1/30 1/1/56 7
Swords, Mary 1/1/42 1/1/57 0

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z