We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Macaluso, Charles V | 1/1/1915 | 1/1/65 | 25 |
MacHauer, David H | 1/1/51 | 1/1/65 | 2 |
Macheca, Frank | 8/30/1924 | 7/14/54 | 140 |
Madden, Hugh | 12/1/1860 | 5/13/1866 | 15 |
Maginnis, John D | 1/1/52 | 1/1/54 | 0 |
Magne, Frank William | 1/1/1916 | 1/1/47 | 16 |
Magner, Selim | 12/1/1854 | 11/30/1870 | 34.5 |
Magnunson, Glenn G Jr | 1/1/69 | 12/1/69 | 1 |
Magruder, B Lloyd | 1/1/65 | 1/1/67 | 0 |
Mahoney, Louis A | 5/21/37 | 10/19/64 | 11 |
Mahoney, M S | 1/1/1900 | 1/1/1922 | 12 |
Mahoney, Robert E | 1/1/1929 | 1/1/60 | 11 |
Maille, Joseph | 1/6/1883 | 2/19/1889 | 0.25 |
Maison, Charles J | 1/1/1764 | 1/1/1768 | 1 |
Malloy, Mark W | 1/1/34 | 12/31/65 | 8 |
Maloney, Charles R | 1/1/67 | 1/1/69 | 0 |
Maloney, Paul W | 1/1/1907 | 1/1/32 | 7 |
Maloney, Robert J | 10/16/1896 | 10/8/1908 | 15 |
Manale, Helen C | 1/3/63 | 12/31/70 | 25 |
Manion, Martin H | 12/20/1897 | 5/31/30 | 97 |
Manning, James | 1/1/51 | 1/1/57 | 0 |
Many, M Hepburn | 1/1/53 | 1/1/64 | 1 |
Marcel, Joseph | 1/1/66 | 1/1/67 | 0 |
Marchiz, Isadore A | 1/1/39 | 1/1/41 | 0 |
Marciante, Anthony | 1/1/47 | 1/1/65 | 3 |
Marcotte, Gus C | 1/1/60 | 1/1/61 | 0 |
Marcus, Walter F | 9/15/32 | 9/30/68 | 12 |
Marcus, Walter F Jr | 10/3/55 | 12/31/66 | 6 |
Marinello, Vincent A | 1/1/67 |
|
0 |
Marinoni, Ulysses Jr | 1/1/1897 | 1/1/31 | 34 |
Marks, Jos Benzaken | 2/1/1836 | 7/31/1851 | 46 |
Marks, Sumter D Jr | 1/1/1920 | 12/31/61 | 26 |
Marque, John A | 1/1/54 | 12/31/67 | 5 |
Marques-Diaz, Nestor | 0 | ||
Marshall, C L | 3/1/1855 | 11/30/1856 | 1 |
Marshall, Charles D | 1/1/38 | 1/1/68 | 13 |
Martin, Donald S | 1/1/55 | 1/1/65 | 2 |
Martin, Fontaine | 1/1/44 | 1/1/48 | 2 |
Martin, Robert J | 1/1/66 | 1/1/67 | 0 |
Martin, Thomas J | 1/1/1924 | 1/25/40 | 2 |
Martinet, L A | 3/20/1888 | 1/31/1917 | 8 |
Martinez, Charles | 12/1/1868 | 8/31/1869 | 0.5 |
Martinez, Frank | 1/1/1926 | 1/1/30 | 1 |
Martinez, Gerald | 1/1/69 | 0 | |
Marullo, Frank A Jr | 1/1/70 | 0 | |
Marx, Edwin F | 1/1/1928 | 12/31/65 | 37 |
Marx, Frederic Charl | 1/2/1899 | 8/3/55 | 51 |
Marx, Harold Jr | 12/31/48 | 12/31/56 | 2 |
Marx, Jack | 1/1/39 | 1/1/52 | 3 |
Masicot, Jacques | 1/1/1789 | 1/1/1793 | 0 |
Masinter, Milton P | 1/1/62 | 1/1/67 | 0 |
Mason, Henry L III | 1/1/63 | 1/1/67 | 3 |
Masters, Nicholas | 5/1/49 | 9/30/65 | 5 |
Matassa, John J | 1/1/53 | 1/1/62 | 8 |
Mathes, Melvin W | 7/12/61 | 12/31/69 | 11 |
Matthews, Anna W | 1/1/1928 | 1/1/1929 | 1 |
Matthews, R M | 1/1/54 | 1/1/60 | 0 |
Maureau, Joseph M | 11/3/1846 | 4/17/1850 | 3 |
Maureau, Louis F | 4/1/1843 | 12/31/1846 | 4 |
Maurian, Charles | 1/2/1845 | 4/25/1845 | 0.5 |
Maxwell, John | 1/1/51 | 1/1/59 | 0 |
Maybeno, Paul J | 1/1/45 | 1/1/47 | 1 |
Mayer, Marian | 6/6/38 | 3/22/50 | 5 |
Mayo, Harry M Jr | 1/1/1924 | 1/1/54 | 29 |
Mazange, Leonardo | 1/3/1779 | 4/7/1783 | 7 |
Mazareau, A | 0.09 | ||
Mazureau, Adolphe | 6/1/1829 | 7/31/1874 | 59 |
McArthur, William D | 1/1/70 |
|
0 |
McBride, Calvin H | 1/1/58 | 12/31/65 | 1 |
McBride, John H | 1/1/61 | 1/1/68 | 1 |
McBride, Richard Jr | 1/1/61 | 12/31/68 | 2 |
McBride, Richard T | 12/1/1921 | 12/31/46 | 20 |
McBride, Thomas M I | 1/1/50 | 1/1/58 | 5 |
McCabe, Charles J | 1/1/1928 | 1/1/65 | 47 |
McCahan, K S | 5/2/1929 | 12/12/42 | 11 |
McCain, J I | 1/1/32 | 1/1/61 | 5 |
McCaleb, E H | 1/1/1922 | 12/24/1925 | 2 |
McCaleb, E H III | 1/1/65 |
|
0 |
McCall, H Jr | 1/1/47 | 1/1/57 | 4 |
McCall, Henry G | 9/30/1908 | 12/31/46 | 19 |
McCann, James J | 8/1/1896 | 12/1/1896 | 0.25 |
McCay, Anna | 12/22/1924 | 6/13/1927 | 1 |
McCay, D C | 1/1/56 | 1/1/57 | 0 |
McCay, D L | 2/1/1836 | 11/30/1847 | 17 |
McClendon, Stuart | 1/1/64 |
|
0 |
McClendon, W H | 12/1/1924 | 12/31/65 | 14 |
McCloskey, B J | 1/1/31 | 1/1/47 | 13 |
McCloskey, John J | 7/1/1915 | 12/31/39 | 20 |
McCloskey, Joseph Jr | 1/1/1915 | 1/1/39 | 24 |
McCollam, John | 1/1/34 | 1/1/70 |
|
McCollam, John M | 1/1/64 | 1/1/65 | 1 |
McConnell, James J | 10/1/1928 | 12/31/33 | 1 |
McConnell, James Jr | 1/1/1889 | 12/31/1912 | 5 |
McCormack, Thomas | 7/9/1868 | 3/14/1870 | 0.33 |
McCullough, Geo M Jr | 8/28/39 | 8/24/63 | 6 |
McCullough, Ralph C | 1/1/66 | 1/1/67 | 0 |
McDermott, Miriam | 1/1/56 |
|
0 |
McDermott, Stanley | 1/1/55 | 1/1/69 | 9 |
McDermott,Stanley Jr | 1/1/55 | 12/31/61 | 9 |
McDonald, Willis C | 12/13/48 | 4/4/52 |
|
McDonough, B P | 1/1/64 | 1/1/66 | 1 |
McEachin, Eugene | 1/1/69 |
|
0 |
McEnerny, Harry E | 8/17/1921 | 12/31/70 | 100 |
McFaul, Louis W Jr | 1/1/47 | 1/1/58 | 3 |
McGee, J C | 12/15/1921 | 5/30/30 | 7 |
McGiehan, Theodore H | 11/1/1920 | 12/31/56 | 30 |
McGinity, Richard Jr | 11/6/59 | 7/31/68 | 2 |
McGlinchey Dermot S | 4/24/58 | 6/5/60 | 1 |
McGovern, Daniel | 1/1/39 | 1/1/68 | 16 |
McGovern, Daniel Jr | 2/4/1927 | 1/1/59 | 14 |
McGovern, James D | 11/23/1928 | 10/20/42 | 1 |
McGuirk, Arthur | 12/1/1888 | 12/31/1897 | 3 |
McHale, Charles Jr | 1/1/51 | 1/1/70 | 14 |
McIlhenny, Edmund | 5/11/51 | 12/31/65 | 7 |
McIntosh, R S II | 1/1/66 | 0 | |
McKay, John N | 1/1/61 | 0 | |
McKeogh, Michael | 1/1/64 | 1/1/66 | 0 |
McKinney, Florence L | 1/1/47 | 1/1/65 | 2 |
McMurray, Ruth | 1/1/44 | 1/1/52 | 1 |
McNamara, Abel J | 1/1/69 | 0 | |
McNamara, Lawrence | 1/1/67 | 0 | |
McNeely, Jackson P | 1/1/55 | 12/31/65 | 1 |
McNeill, James David | 1/1/64 |
|
0 |
McPherson, J | 1/1/64 | 1/1/67 | 1 |
McPherson, James A | 1/1/63 | 1/1/66 | 5 |
McSweeney, Joseph B | 1/1/66 | 1/1/67 | 0 |
Melancon, Lloyd C | 1/1/53 | 1/1/65 | 2 |
Mellon, Marcia L | 1/1/55 | 1/1/57 | 1 |
Memmer, Donald N | 1/1/65 | 1/1/67 | 0 |
Mendiverri, Antoine | 1/20/1863 | 2/28/1864 | 2 |
Mendler, Joel | 1/1/69 |
|
0 |
Menefee, J C | 5/5/1915 | 12/24/1917 | 2 |
Merhige, Louis B | 1/1/68 |
|
0 |
Merrit, A W | 1/1/1929 | 1/1/61 | 9 |
Merrit, Charles G | 1/1/50 | 1/1/67 | 6 |
Merritt, Clyde D | 1/1/66 |
|
0 |
Merritt, G Edward | 1/1/63 | 1/1/65 | 1 |
Messersmith, W W | 1/1/61 | 1/1/72 | 4 |
Messina, Anthony R | 1/1/70 |
|
0 |
Mestayer, Henry F | 1/1/69 |
|
0 |
Metoyer, Rene C | 1/1/1917 | 1/1/37 | 16 |
Meunier, Jerome | 1/1/1928 | 1/1/68 | 187 |
Meunier, Jules F | 3/1/1876 | 12/31/1914 | 63 |
Meunier, Mercel J Jr | 1/1/57 | 1/1/65 | 1 |
Meunier, Richard J | 1/1/49 | 1/1/67 | 30 |
Meunier, Roger | 1/1/1915 | 1/1/41 | 75 |
Meunier, Thomas J | 1/1/52 | 1/1/66 | 4 |
Meyer, Conrad III | 1/1/47 | 1/1/70 | 15 |
Meyer, Conrad IV | 1/1/69 |
|
0 |
Meyer, Conrad Jr | 1/1/1919 | 1/1/41 | 6 |
Meyer, Donald A | 1/1/59 | 1/1/69 | 10 |
Meyer, Jacob J | 11/7/55 | 12/31/67 | 3 |
Meyer, John F | 1/1/47 | 12/31/68 | 7 |
Meyers, Bennett | 1/1/39 | 1/1/66 | 2 |
Meyers, Joseph C Jr | 1/1/43 | 1/1/52 | 3 |
Meynier, Arthur Jr | 10/22/1815 | 4/1/1876 | 0.1 |
Miazza, Kalford K | 9/1/46 | 12/31/65 | 14 |
Miceli, Augusto P | 1/1/31 | 1/1/64 | 10 |
Miceli, Samuel | 1/1/66 |
|
0 |
Michaelis, Gunther R | 1/1/65 | 1/1/67 | 0 |
Michel, Albin | 3/1/1838 | 12/31/1839 | 2 |
Michel, H | 1/1/1903 | 1/1/1918 | 3 |
Michel, John T | 11/1/1875 | 4/30/1896 | 5.33 |
Michel, Julien | 11/1/1875 | 4/30/1896 | 0.5 |
Micholet, Frank L | 1/1/46 | 1/1/69 | 13 |
Midlo, Herman L | 1/1/30 | 1/1/68 | 61 |
Miller, Branch W | 3/23/1833 | 12/31/1834 | 3 |
Miller, Frank A | 1/1/1921 | 1/1/34 | 11 |
Miller, George Jr | 8/16/48 | 5/19/69 | 4 |
Miller, John G | 10/1/46 | 5/1/49 | 6 |
Miller, Lee R Jr | 1/1/69 |
|
0 |
Miller, Martin O II | 1/1/70 |
|
0 |
Miller, Warren V | 1/1/1917 | 1/1/47 | 20 |
Milling, M | 8/4/1916 | 10/13/1917 | 7 |
Milling, R C | 2/25/1918 | 6/19/1919 | 3 |
Milling, R King | 1/1/66 | 1/1/67 | 0 |
Milling, Robert E Jr | 1/1/1901 | 2/4/60 | 35 |
Milling, Wear F | 1/1/1916 | 1/1/1919 | 8 |
Mills, Nestor F | 1/1/56 | 1/1/69 | 0 |
Mills, W F | 1/1/62 | 1/1/69 |
|
Milner, Purnell M | 9/28/1896 | 3/13/1926 | 7 |
Mintz, Albert | 1/1/52 | 1/1/70 | 11 |
Mintz, Bernard | 5/6/39 | 3/5/41 | 1 |
Mintz, Donald | 1/1/69 | 12/31/70 | 0 |
Miranne, Edmond G | 9/15/48 | 7/31/70 | 237 |
Miranne, Michael O | 1/1/65 | 1/1/67 | 190 |
Misc. Records | 1/1/1759 | 1/1/1926 | 0 |
Misc. Records French | 1/1/1732 | 1/1/1869 | 0 |
Mitchell, Lansing L | 1/1/57 | 1/1/66 | 1 |
Mitchell, Patrick | 1/1/54 | 1/1/62 | 1 |
Mixon, Jospeh | 1/1/70 |
|
0 |
Moise, Frank V Jr | 1/1/39 | 12/31/50 | 1 |
Moise, Ridgley | 1/1/30 | 1/1/33 | 1 |
Molaison, Harold J | 4/27/51 | 4/3/52 |
|
Molloy, John | 1/1/1854 | 1/1/1855 | 1 |
Moloney, Michael J Jr | 1/1/51 | 1/1/59 | 4 |
Molony, Lawrence A | 1/1/1924 | 1/1/64 | 25 |
Monaghan, Wm | 3/26/1850 | 7/31/1856 | 11.9 |
Monie, Joseph F | 1/1/1926 | 1/1/62 | 16 |
Monju, Paul A | 1/1/52 | 1/1/54 | 1 |
Monjure, Edgar J | 1/1/52 | 6/15/62 | 1 |
Monrose, Peter R | 1/1/46 | 1/1/58 | 1 |
Montamat, John P | 9/19/1881 | 12/10/1886 | 2 |
Montet, Carroll | 1/1/47 | 1/1/67 | 2 |
Montgomery, Alvin G | 11/14/38 | 12/31/49 | 9 |
Montgomery, George | 1/1/1896 | 1/1/50 | 33 |
Montgomery, Milton J | 1/1/32 | 1/1/70 | 139 |
Montgomery, R B | 1/1/40 | 12/31/47 | 6 |
Montgomery, R B Jr | 1/1/1929 | 1/1/70 | 24 |
Montgomery, Raymond F | 1/1/46 | 1/1/61 | 7 |
Moore, George W | 1/1/1924 | 1/1/36 | 1 |
Moore, Harold J | 2/16/1927 | 12/31/42 | 5 |
Moore, Robert M | 1/1/63 | 12/31/71 | 1 |
Mopsik, Norman | 1/1/68 | 0 | |
Mora, William J III | 1/1/69 | 0 | |
Moran, Frank C | 1/1/48 | 12/31/70 | 2 |
Morel, Christoval | 11/7/1868 | 3/18/1884 | 3 |
Morel, Octave | 11/1/1864 | 12/26/1894 | 20 |
Moreno, A A | 1/1/1912 | 4/30/1923 | 13 |
Morere, Pierre | 1/1/1912 | 1/1/57 | 19 |
Morgan, David | 1/1/67 |
|
0 |
Morgan, L Linton | 1/1/66 | 1/1/67 | 0 |
Morgan, William II | 1/1/51 | 1/1/67 | 6 |
Morial, Ernest N | 1/1/54 | 1/1/70 | 5 |
Morphy, Paul | 1/1/58 | 1/1/68 | 41 |
Morrison, deLesseps S | 1/1/36 | 1/1/41 | 3 |
Morrison, Hugh | 1/1/31 | 1/1/39 | 1 |
Morrison, Jacob H | 1/1/38 | 1/1/71 | 74 |
Morrison, James J | 1/1/41 | 1/1/70 | 7 |
Morrow, Richard J | 1/1/62 | 1/1/72 | 0 |
Mortillaro, Steven | 1/1/69 |
|
0 |
Mortimer, Frank N | 3/6/1893 | 3/11/1902 | 1 |
Moses, Bonnie B | 1/1/34 | 1/1/67 | 1 |
Moses, Harold | 1/1/31 | 1/1/59 | 28 |
Moses, Leslie | 1/1/1928 | 1/1/36 | 5 |
Mossy, Jules | 2/28/1833 | 6/30/1881 | 39 |
Mott, Robert C | 1/15/1871 | 10/27/1879 | 1 |
Mouledoux, George E | 1/1/63 | 1/1/65 | 0 |
Mouledoux, W F | 1/1/48 | 1/1/70 | 34 |
Moulin, Albert E | 1/1/1920 | 1/1/60 | 49 |
Mounger, James A | 1/1/69 |
|
0 |
Mouras, Edgar A | 1/1/30 | 1/1/46 | 4 |
Mouton, Welton P | 1/1/1929 | 1/1/32 | 1 |
Mule, Salvadore T | 8/1/62 | 12/31/70 | 6 |
Mulla, A Charles | 1/1/35 | 12/31/66 | 3 |
Mulla, James | 1/1/66 | 1/1/67 | 0 |
Muller, Alden | 1/1/30 | 1/1/66 | 3 |
Muller, Joseph A | 1/1/38 | 1/1/43 | -1 |
Mulvehill, John T | 1/1/60 | 1/1/62 | 1 |
Mumme, Jules J III | 1/1/66 | 1/1/67 | 0 |
Munden, C E III | 1/1/48 |
|
1 |
Mundy, Malcolm G Jr | 1/1/56 | 1/1/62 | 0 |
Munhall, Francis | 6/28/1805 | 8/27/1806 | 0.5 |
Munna, Raymond | 1/1/70 |
|
0 |
Murphy, Charles | 1/1/68 |
|
0 |
Murphy, Daniel J | 11/3/1902 | 9/25/50 | 49 |
Murphy, Edmund J | 6/22/1897 | 6/23/1904 | 0.25 |
Murphy, John B | 6/4/30 | 10/14/30 | 1 |
Murphy, Lee F | 1/1/51 | 12/31/58 | 2 |
Murray, Julian R Jr | 1/1/65 | 0 | |
Musser, John Herr IV | 1/1/69 | 0 | |
Musson, Michel | 1/1/1928 | 12/31/52 | 6 |
Myers, John M Jr | 1/1/51 | 1/1/61 | 0 |