We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Paciera, Vincent A | 1/1/47 | 1/1/48 | 1 |
Page, John M | 1/1/64 | 1/1/71 | 7 |
Pailet, Ellis Jay | 1/1/66 | 1/1/67 | 0 |
Pailet, Lester | 12/1/1926 | 5/10/50 | 15 |
Palermo, Charles A | 1/1/1928 | 1/1/56 | 8 |
Palermo, Joanna M | 1/1/1928 | 1/1/55 | 15 |
Paletou, Wallace H | 1/1/66 | 1/1/67 | 0 |
Panzeca, Salvatore | 1/1/59 | 1/1/67 | 3 |
Papale, Antonio E Jr | 1/1/69 |
|
0 |
Paradis, Jerry C | 1/1/49 | 1/1/69 |
|
Parham, Eugie V | 1/1/40 | 12/18/40 | 2 |
Parker, J Porter | 1/1/1897 | 8/10/1910 | 1 |
Parker, John E | 1/1/34 | 1/1/65 | 30 |
Parker, John T | 1/1/66 | 1/1/67 | 0 |
Parlange, Walter C | 2/1/1910 | 3/31/1911 | 0.3 |
Parlongue, Sydney J | 1/1/32 | 1/1/70 | 32 |
Parsons, Edward A | 1/1/1900 | 1/1/62 | 59 |
Pascoe, W H | 1/1/1869 | 1/1/1910 | 6 |
Pastorex, R A | 1/1/60 |
|
0 |
Pate, Henry P | 1/1/42 | 1/1/56 | 8 |
Pate, Sidney K | 6/1/55 | 12/31/65 | 22 |
Paterno, Philip J | 2/26/1891 | 1/13/1915 | 9 |
Patin, Richard | 1/1/69 |
|
0 |
Patorno, Phillip | 1/1/1891 | 1/1/1915 | 9 |
Patton, Mercer W | 9/1/1896 | 12/31/1906 | 1 |
Paulson, Axel E | 1/1/40 | 1/1/69 |
|
Pearlstine, Julius C | 1/1/43 | 12/31/64 | 3 |
Pedesclaux, Felix | 3/28/1828 | 5/3/1830 | 1 |
Pedesclaux, Hugues | 12/29/1829 | 3/17/1862 | 24 |
Pedesclaux, PedCourt | 3/24/1784 | 11/3/1804 | 1.5 |
Pedesclaux, Pedro | 3/15/1788 | 1/1/1816 | 72.5 |
Pedesclaux, Philippe | 8/26/1816 | 12/31/1826 | 32 |
Pelias, Harry | 5/1/39 | 12/31/65 | 10 |
Peltier, John E | 1/1/62 | 12/31/69 | 1 |
Pender, John T | 1/1/59 | 1/1/67 | 0 |
Pendergrast, J G | 1/1/1927 | 1/1/35 | 6 |
Peragine, Frank J | 1/1/66 | 1/1/67 | 0 |
Percy, Felix | 3/1/1838 | 6/30/1862 | 44 |
Perdomo, Raphael | 1/3/1783 | 12/30/1790 | 16 |
Pere, Albert J | 10/1/1928 | 12/31/67 | 4 |
Perez, Ernest R | 5/15/1922 | 9/30/47 | 7 |
Perez, John P | 1/1/1917 | 12/31/36 | 11 |
Perez, John R Jr | 1/1/47 | 1/1/63 | 2 |
Perez, Stephen | 1/1/62 | 1/1/64 | 0 |
Perlis, David G | 1/1/69 | 12/31/70 | 0 |
Perry, Joseph | 1/1/61 | 1/1/67 | 2 |
Perry, Joseph Jr | 4/21/61 | 12/31/67 | 2 |
Perry, O H | 3/1/1850 | 12/31/1851 | 2 |
Pershall, C F | 1/1/33 | 1/1/71 | 2 |
Pertuit, James R | 1/1/53 | 1/1/63 | 1 |
Peterman, I B | 1/1/66 |
|
0 |
Peters, Arthur John | 5/11/1898 | 12/31/40 | 48 |
Peters, Walter H | 5/1/1853 | 7/13/1854 | 12.33 |
Pettinghill, Norman | 1/1/70 |
|
0 |
Peyronnin, Chester A | 1/1/1926 | 12/31/34 | 4 |
Peyroux, C P | 4/1/1880 | 10/31/1890 | 0.2 |
Peyroux, E A | 3/16/1876 | 4/2/1889 | 10 |
Pezold, F B | 8/23/32 | 3/12/70 | 4 |
Pfaff, William | 9/9/1875 | 1/1/1876 | 0.1 |
Phelps, Helena | 1/1/1928 | 1/1/49 | 8 |
Philibert, C S | 1/1/47 | 1/1/58 | 0 |
Philips, Alfred B | 2/1/1888 | 2/28/1890 | 0.2 |
Philips, Alphonse V | 5/1/1884 | 7/13/1889 | 9 |
Philips, Bernard | 4/1/1844 | 2/28/1854 | 12 |
Phillips, Dudley A Jr | 1/1/50 | 1/1/60 | 9 |
Phillips, J Henry | 1/1/60 | 1/1/71 | 7 |
Phillips, Louis C | 1/1/40 | 1/1/65 | 13 |
Phillips, Morris B | 1/1/54 | 1/1/70 | 7 |
Phillips, NathanielP | 1/1/41 | 1/1/59 | 1 |
Piazza, George | 1/1/1927 | 1/1/65 | 24 |
Pierce, Donald M | 1/1/62 | 1/1/68 | 0 |
Pierson, G Henry Jr | 3/10/41 | 1/1/70 | 46 |
Pigman, George W Jr | 1/1/54 | 2/10/61 | 6 |
Pigman, Paul O H | 1/1/48 | 12/31/67 | 5 |
Pilie, Louis A | 1/1/50 | 12/31/65 | 3 |
Pilie, M Arnaud | 1/1/60 | 12/31/65 | 2 |
Pinner, Edward K Sr | 1/1/52 | 1/1/65 | 0 |
Pinner, James F | 1/1/49 | 1/1/69 |
|
Pitard, Robert F | 1/1/68 |
|
0 |
Pitard, Robert J | 1/1/39 | 12/31/69 | 24 |
Pitot, A Jr | 4/1/1867 | 10/31/1886 | 10 |
Pitts, William R | 1/1/70 |
|
0 |
Plaisance, R F | 1/1/60 | 1/1/66 | 2 |
Plotkin, Steven R | 1/1/60 | 1/1/65 | 2 |
Plough, Azzo J | 1/1/1920 | 1/20/42 | 70 |
Plough, Joseph | 1/1/49 | 1/1/69 |
|
Poindexter, J G | 3/13/1854 | 4/30/1857 | 4 |
Poindexter, Wm L | 5/1/1851 | 3/1/1854 | 0.25 |
Polack, Robert G | 12/14/39 | 12/31/69 | 22 |
Polchow, Robert W | 1/1/46 | 1/1/48 | 1 |
Pollock, Carlile | 4/30/1817 | 12/31/1845 | 68 |
Polmrer, Naphtali | 1/1/1924 | 1/1/33 | 5 |
Pomes, Emile | 1/1/1896 | 1/1/35 | 50 |
Ponder, Amos Lee | 1/1/49 | 1/1/69 | 0 |
Ponder, George M | 1/1/46 | 1/1/49 | 1 |
Ponder, John D | 1/1/66 |
|
0 |
Poole, William L | 4/11/1850 | 12/31/1850 | 15 |
Porteous, William Jr | 1/1/1927 | 1/1/49 | 18 |
Porteous, William A III | 6/7/64 | 9/15/66 | 1 |
Porter, C C | 2/1/1853 | 2/28/1859 | 0.5 |
Porter, Jospeh W | 1/1/1927 | 1/1/1929 | 1 |
Porterie, L B | 1/1/51 | 1/1/67 | 13 |
Posey, Lloyd | 6/26/1889 | 8/21/1890 | 1 |
Potter, Marvin | 1/1/42 | 1/1/43 | 1 |
Potts, Ewell C | 1/1/50 | 1/1/71 | 7 |
Pradel, Leon A | 10/17/47 | 12/31/67 | 48 |
Preaus, Eugene L | 1/1/69 |
|
1 |
Preaus, Frederick F | 1/1/70 |
|
0 |
Prendergast, Philip | 9/3/1850 | 12/31/1851 | 1.5 |
Prendergrast, N W | 1/1/54 | 1/1/67 | 5 |
Preot, George C | 12/10/1881 | 7/15/1901 | 16 |
Price, Henry Grady | 6/1/42 | 12/31/55 | 17 |
Prieur, Dennis | 11/16/1850 | 4/8/1853 | 0.33 |
Prinz, Edwin J | 1/1/1924 | 1/1/65 | 68 |
Provensal, E V | 5/1/1922 | 12/31/38 | 5 |
Provosty, L Maurice | 1/1/66 | 1/1/68 | 2 |
Provosty, Michael O | 11/26/52 | 12/31/68 | 4 |
Provosty, Michel | 1/1/1916 | 4/25/58 | 29 |
Prowell, Jones T | 1/1/1921 | 1/1/36 | 1 |
Puig, Felix J | 1/1/1894 | 1/1/53 | 125 |
Puneky, C W | 1/1/1920 | 1/1/66 | 108 |
Purcell, S | 8/1/1864 | 4/30/1866 | 0.5 |
Puyau, Emile J | 1/1/30 | 12/31/55 | 2 |
Querens, Frederic C | 4/19/1915 | 12/31/58 | 71 |
Queyrouze, J M | 6/1/1897 | 4/9/33 | 12 |
Quinlan, Gerald S | 1/1/47 | 1/1/64 | 9 |
Quinlivan, James S | 1/1/54 | 1/1/62 | 0 |
Quinones, Estevan CP | 8/1/1778 | 3/24/1802 | 9 |
Quinones, Estevn | 8/1/1778 | 12/31/1816 | 15 |
Quintero, John M | 1/1/1902 | 1/1/60 | 43 |
Quintero, Joseph A | 7/31/1866 | 2/25/1880 | 2 |
Quintero, Lamar C | 1/1/1894 | 1/1/1918 | 8 |