We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z

Notary Beginning
Date
Ending
Date
NOVOLS
Naccari, Joseph N 1/1/57 12/31/67 3
Najolia, Richard A 1/1/70

 

0
Nalty, Paul A 1/1/62 1/1/64 0
Nash, Marion Lloyd 6/15/51 9/8/52

 

Nathan, Max Jr 1/1/64 1/1/65 1
Naumann, Anna 1/1/1928 1/1/48 11
Nelkin. Joseph W 1/1/51 12/28/65 3
Nelson, Craig R 1/1/65

 

0
Nelson, J P Jr 1/1/58 1/1/71 1
Nelson, J Thomas 1/1/60 1/1/62 1
Netter, Gerald 1/8/1924 1/1/60 22
Neubauer, Harold J 1/1/52 1/1/55 1
Neuhauser, Esma 1/1/1927 12/31/36 2
Newell, Henry L 1/1/47 1/1/58 2
Newman, M H 1/1/1929 1/1/51 13
Neyrey, Henry G Jr 1/1/1929 1/1/65 31
Nicaud, Rene R 1/1/33 1/1/65 20
Niels, Hertz, F 1/1/1921 7/30/48 8
Nix, J T 10/1/1902 10/31/1912 3
Nix, John D 1/29/1902 5/27/1902 0.2
Nix, John D III 1/1/41 1/1/48 13
Nix, John D Jr 1/1/1914 1/1/41 25
Norman, D R 1/1/51 12/31/54 2
Norman, William D 1/1/34 1/1/70

 

Normann, Frank S 1/1/1925 12/31/65 74
Normann,David 1/1/34 1/1/70 2
Northrop, Abner K 1/1/1924 1/1/64 24
Norton, Edward J Jr 1/1/64 1/1/67 0
Norvell, Melissa C 1/1/54 1/1/64 2
Novick, Irving 1/1/48 1/1/65 16
Nowalsky, Harry 1/1/1928 1/1/64 21
Nungesser, Fred 1/1/34 1/1/70 1
Nungesser, King F Jr 1/1/54 1/1/70 1
O'Bannon, Ernest 1/1/62 1/1/67 0
Oberhelman, W J Jr 1/1/65 1/1/68 7
O'Brien, A D 1/1/32 1/1/59 3
O'Brien, Harold W Jr 1/1/65 1/1/66 0
Occhipinti, Anthony R 2/9/51 1/1/69 1
O'Connor, Henry F 8/2/37 3/14/42 1
O'Connor, Henry F Jr 1/1/70

  

0
O'Connor, James P 9/17/48 5/31/52 4
O'Connor, John 1/1/35 12/21/65 2
O'Connor, John C 1/1/1920 1/1/43 3
O'Connor, Robert E 9/29/1903 12/31/34 113
Odenwald, P W 1/1/61 12/31/65 6
O'Dowd, Bernadette C 1/1/32 6/30/63 7
O'Dowd, George 1/1/48 1/1/66 7
O'Friel, Edward W 1/1/62 1/1/63 1
Ogden, Charlton B II 1/1/53 12/31/65 4
Ogden, J N 12/1/1870 6/30/1871 0.5
Ogden, William W 1/1/1927 10/7/65 9
O'Halloran, F C Jr 1/1/54 1/1/65 1
O'Hara, William J 1/1/1927 1/1/32 1
O'Hara, William J Jr 1/1/60

 

0
O'Keefe, Arthur Jr 1/1/1924 1/1/70 52
O'Keefe, Michael 1/1/34 1/1/70 1
Oliver, Felix L 1/1/52 1/1/53 1
Oliver, Sanders D 12/7/1869 5/21/1870 1
Olivier, Pierre D 10/1/1902 12/31/1925 74
Olivier, Pierre D Jr 1/1/48 12/31/53 18
O'Neill, Charles A Jr 1/1/1926 1/1/65 10
O'Neill, Herbert 1/1/51 12/31/56 1
Oppenheim, Bernard K 1/1/53 12/31/70 1
Oppenheim, Isidore 1/1/34 1/1/70 1
Oppenheim, Leonard 1/1/46 1/1/69 1
Organ, Donald V 1/1/68

 

0
Oriol, Sidney M 1/1/1917 1/1/1918 0
Ormond, John W 1/1/69

 

0
Ortique, Revius O Jr 1/1/56 1/1/63 3
Ortiz, Luis 1/1/65

 

0
Ory, Benjamin 1/1/1877 1/1/1926 56
Osborn, R A Jr 1/1/70

 

0
Oser, Fred W 1/1/1929 12/31/35 0.14
Oster, Robert J 1/1/46 7/7/70 43
O'Sullivan, E A 5/18/1898 12/26/1898 0.25
Otto, R A 1/1/44 1/1/64 16
Oulliber, H L Jr 1/1/45 12/31/61 12
Overton, James 1/1/51 12/31/54 1
Owens, Chester F 1/1/34 1/1/61 63

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z