We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z

Notary Beginning
Date
Ending
Date
NOVOLS
Cabibi, Charles 1/1/42 12/31/70 17
Cabibi, Charles E Jr 1/1/63 1/1/68 17
Cable, George Washington 5/2/1850 1/6/1852 1
Cabral, Harry R 1/1/1928 12/31/57 27
Cabral, Harry R, Jr 1/1/52 12/22/64 12
Cabral, Peter 9/10/31 3/25/32 2
Caffery, Taylor 8/1/40 12/31/72 19
Cahill, A J 10/1/1896 1/30/1929 9
Cahn, Bertrand I 10/28/1902 10/1/59 22
Cahn, Edgar M 10/12/1889 1/1/37 16
Cahn, June B 1/1/56 1/1/67 0
Cahn, Leon S 1/1/1928 1/1/70 18
Caillouet, Bernard J 1/1/67 1/1/67 0
Cain, Albert S Jr 1/1/1928 1/1/41 2
Cain, Benet F 1/1/65 1/1/65 0
Caire, Henry Paul 4/1/1850 12/31/1869 9.09
Caire, Louis T 1/3/1827 1/30/1850 125
Calcagno, Leonard A 1/1/51 12/31/66 2
Callan, Nicholas 1/1/1915 1/1/52 6
Calogero, Pascal Jr 1/1/58 12/31/65 1
Cambon, Leon F 1/1/53 12/31/61 2
Cambray, Elzear 5/21/1871 1/26/1885 2
Camigee, Henry 1/1/40 1/1/69 0
Campbell, Benjamin 12/22/1866 7/14/1887 0.33
Campbell, W Jr 1/1/48 1/1/70 7
Camus, Prosper 9/1/1865 3/31/1872 0.5
Capella, Bernard J 9/18/51 12/31/64 3
Capo, Elva A      
Capo, Thomas Jr 5/1/35 11/30/37 1
Capritto, AJ 1/1/59 1/1/65 2
Caraway, John F 1/1/49 12/31/70 0
Carbajal, Nicholas G 5/1/35 8/31/52 8
Carimi, Darryl 1/1/68 1/1/68 0
Carlisle, S S 12/22/1886 7/4/1889 0.25
Carmouche, Emile A 1/30/30 10/25/30 0.3
Carr, Patrick E 3/27/52 11/12/52

 

Carrere, Ernest 3/6/39 8/29/58 9
Carriere, Edw. E Jr 1/1/38 1/1/40 1
Carriere, Henry E. 1/1/51 1/1/65 2
Carriere, Oliver Jr 2/25/59 12/23/70 9
Carriere, Oliver P 8/23/1928 6/22/56 13
Carrigee, Henry E 9/21/51 10/31/65 2
Carrol, Walter Sr 1/1/1921 12/31/63 3
Carroll, Leigh, II 1/1/41 1/1/46 1
Carroll, Walter Jr 1/1/54 1/1/69 0
Carruth, Robert L 1/1/56 1/1/62 5
Carter, Howell Jr 11/18/1920 12/31/54 26
Carter, Reginald H 1/1/1927 1/1/39 1
Casayoux, St. Clair 1/1/1929 1/1/1929 1
Case, Frank 6/9/1887 2/16/1889 0.34
Casey, John R 1/1/62 1/1/67 5
Casey, Joseph A 1/1/1918 1/1/68 80
Casey, Joseph S 1/1/38 1/1/70 24
Casey, Powell A 1/1/30 1/1/36 1
Casey, Robert T 1/1/44 1/1/62 3
Casey, Thomas A 1/1/62 1/1/69 9
Cassibry, Fred J 1/1/52 1/1/60 2
Cassie, J 1/1/1897 1/1/1904 1
Cassisa, Paul V 1/1/52 1/1/68 10
Castanio, Justin 11/18/1866 11/16/1867 0.33
Castell, William J 11/18/1851 11/30/1885 77
Castellanos, Henry C 3/14/1861 4/22/1861 0.09
Caswell, Robert M 1/1/67 1/1/67 0
Cazales, Mary W 1/1/69 1/1/69 0
Cazanbon, Maurice S Jr 1/1/66 1/1/67 0
Cenas, Hilary Breton 6/1/1834 9/30/1859 74
Cerise, Eugene P 1/1/63 1/1/67 0
Chafee, Henry H 10/11/1902 10/28/54 1
Chamberlain, Olin J 1/1/1902 1/1/54 0
Chambers, I S 1/1/52 12/31/67 6
Champagne, Claude J 7/1/61 7/31/70 115
Chantalou, Augustin 1/1/1748 1/1/1768 0.5
Charbonnet, Edward B Jr 1/1/48 1/1/60 3
Charbonnet, Emmett J 11/20/36 6/1/37 0.3
Charbonnet, F D 11/23/1888 8/6/35 191
Charbonnet, F D Jr 1/1/1912 1/1/35 63
Charbonnet, Harry N 1/1/53 1/1/53 0
Charbonnet, J Arthur 1/12/1921 4/2/1923 1
Charbonnet, Jack J 1/1/64 1/1/66 0
Charbonnet, John T 1/1/34 1/1/69 62
Charbonnet, Michael D 1/1/68 1/1/68 0
Charbonnet, Peter G Jr 2/19/36 12/31/68 23
Charbonnet, Robert 1/1/67 1/1/67 0
Charbonnet, Wilfred J 2/1/34 9/20/40 1
Charpantier, J V 2/13/1885 6/28/1888 1
Chasez, Paul E 1/1/39 12/31/1928 2
Chauvin, B J Jr 1/1/67 1/1/67 0
Chavez, Frank O 1/1/59 1/1/60 1
Cheatham, Thomas E 1/1/60 1/1/62 0
Chehardy, Lawerence A 1/1/44 1/1/58 5
Chiapella, Achille 2/1/1839 3/31/1857 41
Choate, Benjamin F 4/30/1889 10/31/1896 1
Choppin, Vic Jr 1/1/36 1/1/65 20
Chretien, F D 4/1/1850 10/31/1890 0.2
Christenberry, Herbert W Jr 1/1/60 1/1/61 1
Christensen, S B Jr 1/1/35 1/1/66 19
Christensen,S B III 1/1/52 1/1/64 4
Christian, William 1/1/65 1/1/69 0
Christovich, A R Sr 1/1/1927 12/31/45 6
Christovich, A R Jr 8/4/48 12/31/60 9
Christovich, William K 1/1/56 1/1/64 1
Christy, George W 11/1/1865 1/31/1891 10
Christy, William 5/25/1827 12/30/1857 66
Churchill, James A 1/1/64 1/1/67 0
Ciaccio, Philip C 1/1/53 12/31/67 6
Ciolino, John C 1/1/51 1/1/70 0
Claiborne, John 3/1/1850 11/30/1854 4.5
Clark, Daniel Jr 6/29/1846 12/31/1849 6.5
Clark, Maurice E Jr 1/1/61 1/1/70 0
Clark, Millard W Jr 1/1/61 1/1/65 2
Clark, Thaddeus Jr 12/26/1901 1/22/1915 7
Clarke, Bert W 2/10/50 12/23/52

 

Claverie, Mamus F Jr 1/1/64 1/1/67 0
Claverie, Louis B 1/1/31 12/31/67 24
Claverie, Philip de V 1/1/70 12/31/70 1
Clay, Elwood R 1/1/38 1/1/63 8
Clemenceau, Paul B 1/1/69 1/1/69 0
Clement, Leon K Jr 8/29/55 7/30/70 24
Cleveland, Murray F 1/1/41 1/1/69 25
Cobb, Lloyd J 11/23/1926 8/27/37 2
Cocke, Alexander 1/1/67 1/1/67 0
Cocke, J Bernard 9/18/1924 4/24/40 2
Cockfield, L Walter 1/1/1928 1/1/63 8
Coco, Malcolm A Jr 1/1/69 1/1/69 0
Coe, A Miles 1/1/1928 1/1/59 10
Coffey, J F 12/1/1852 12/31/1891 24
Cohen, Lillian 8/1/59 12/17/64 1
Cohen, Milton, H 8/27/53 9/30/58 3
Cohn, Joseph 3/14/1854 4/29/1882 44
Coleman, James J 1/1/40 1/1/64 14
Coleman, Warren O 1/1/1924 1/1/54 15
Collins, Conrad G 9/23/1896 9/30/1922 10
Collins, Donald O 1/1/62 1/1/66 3
Collins, J C, Jr 1/1/51 12/31/62 2
Collins, Robert F 7/1/57 12/31/65 2
Collins, Thomas O Jr 1/1/54 1/1/55 0
Collins, T W 8/1/1880 1/30/1892 3.5
Collins, William A 7/1/1897 1/1/1917 5
Colomb, James M Jr 8/1/40 7/21/70 7
Colwet, Marilyn 1/1/52 1/1/58 2
Coman, John M Jr 1/1/66 1/1/67 0
Comer, Robert G 1/6/30 4/9/40 1
Comiskey, James A 1/1/51 1/1/67 31
Commagere, Ernest 2/1/1856 5/31/1897 33.34
Commandeur, A 5/1/1858 4/30/1869 3
Compagno, Peter J 1/1/46 1/1/63 2
Conand, Paul A 5/30/1868 2/8/1869 3.09
Condon, James 1/1/1929 1/1/56 17
Conkerton, William F 1/1/1919 4/14/48 6
Conklin, Charles J 1/1/40 2/26/47 3
Conlay, Donad P 1/1/47 1/1/67 4
Connell, Katherine E 1/1/67 1/1/67 0
Conner, Lucas S 4/23/1929 8/10/33 1
Conner, Lucas S Jr 1/1/49 1/1/52 2
Connick, Anita 1/1/66 1/1/67 0
Connick, Harry F 9/25/61 9/9/65 1
Connolly, George C Sr 10/17/1928 10/31/58 81
Connolly, George Jr 11/1/50 12/31/67 6
Connolly, John F 7/27/38 12/31/63 5
Connolly, Joseph M 1/1/60 12/31/67 2
Connolly, M H 1/1/1928 12/31/51 9
Connor, James T 10/7/46 6/16/64 1
Conrad, Carl A 3/1/1929 12/4/57 11
Conrad, Robert J 8/8/50 12/31/69 13
Conroy, B J 1/1/1929 12/31/31 1
Conway, James R III 1/1/70 1/1/70 0
Cooke, Nathaniel D 1/1/1913 1/1/33 2
Cooper, Asahel W 12/4/1901 12/31/1928 42
Cooper, John T 1/1/54 1/1/64 6
Copenhauer, Harris D Jr 1/1/51 12/31/52 0.14
Corcoran, Denis 4/1/1845 11/30/1845 1
Corey, Edgar K 10/29/46 3/20/59 1
Corkern, Dorman C 1/1/1924 1/1/32 11
Cornay, Emma 1/1/34 10/2/57 5
Cotlar, Stanley A 1/1/66 12/31/67 1
Cotonio, Theodore 8/13/1890 3/21/51 45
Cotton, V F 5/1/1856 1/1/1857 0.25
Coudrain, Pierre 5/11/1852 4/30/1870 7
Coulon, Cuyler H 1/1/58 1/1/67 0
Coulton, James G 3/23/1927 5/7/1929 0.3
Courtin, James E 1/1/31 12/31/61 14
Courtney, Cy D F 1/1/70 1/1/70 0
Cousin, Edward P 1/1/1880 1/1/1920 12
Cousins, Michael J 1/1/39 1/1/53 0
Cousins, Weldon A 7/22/50 12/3/66 9
Couvillion, F S 1/1/32 12/31/38 1
Cowen, Dorothy R 1/1/60 1/1/67 0
Cragg, John 6/1/1845 12/31/1858 3
Crais, William C III 4/5/54 5/5/61 2
Craven, Thomas V 1/1/1919 1/1/1919 1
Crawford, Inez M 1/1/43 1/1/58 3
Creed, Paul G 1/1/62 1/1/63 0
Cressy, David S 1/1/68 1/1/68 0
Crockett, Arlice R 1/1/38 1/1/64 9
Culligan, Michael E Sr 1/1/1928 1/1/62 0
Cullinane, James J 1/1/1927 1/1/43 6
Culver, John M 10/1/47 12/31/64 28
Cuneo, Alphonse J 1/1/1907 4/2/40 25
Cuneo, Authur J 1/1/33 1/1/35 0
Cunniffee, Bernard 1/1/1924 1/1/32 1
Cuquet, Fernando Jr 1/1/48 12/31/52 1
Curet, Le Roy R 1/1/65 1/1/67 0
Curren, William J 1/1/31 12/31/43 1
Currier, John M 1/1/58 1/1/67 2
Curry, Rene A Jr 1/1/65 1/1/67 0
Curry, William J Jr 1/1/46 1/1/70 0
Curry, William P Jr 1/1/67 1/1/67 0
Curtis, Arthur M 1/1/33 1/1/42 3
Cutrera, Luke 11/27/34 12/17/64 12
Cutrone, Camille A 1/1/58 1/1/69 5
Cuvellier, Pierre C 5/2/1850 11/30/1884 41
Cuvillier, Alexander 3/5/1850 8/1/1850 0.25
Cuvillier, Joseph 6/1/1830 11/30/1886 97

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z