We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z

Notary Beginning
Date
Ending
Date
NOVOLS
Earhart, Ferdinand 1/15/1867 8/12/1873 2
Early, Thomas A Jr 1/1/60 12/31/65 1
Eberle, Edmond R 11/10/52 10/28/64 1
Eberle, George P 1/10/1927 3/25/39 5
Ecuyer, Edward P 1/1/47 7/31/70 34
Edler, Noel 1/1/46 12/31/47 1
Edrington,PrenticeJr 1/1/1928 1/1/30 1
Elliot, Eunice 10/1/1928 3/31/32 1
Ellis, Edward B 1/12/1911 12/31/61 98
Ellis, T C W 1/1/53 1/1/65 2
Emerson, Charles M 4/4/1872 3/10/1881 1
Endom, Donald 1/1/61 1/1/70

 

Ensenat 1/1/56 1/1/68 4
Epley, M J 1/1/30 1/1/47 5
Ernst, L J 1/1/64 1/1/70 1
Estlin, Charles T 3/21/1855 7/11/1856 0.1
Eude, Ernest 5/15/1866 12/31/1875 8
Eustis, Clifford M 9/30/1888 9/19/1929 5
Eustis, John G 1/1/1866 12/31/1911 23
Ewin, Gordon O 4/4/51 12/30/64 3
Ewing, Robert Jr 7/1/1925 5/3/43 5
Exnicious, S R 1/1/55 1/1/65 1
Fahey, James 8/1/1869 11/30/1894 98
Fahey, William B 2/1/1895 12/31/1897 1
Faia, Ronald L 1/1/61 1/1/70

 

Fallon, Edward, Jr 1/1/1925 1/1/67 8
Fallon, Henry E 1/1/1924 1/1/56 7
Faris, Warren M 1/1/51 1/1/64 3
Farrar, Stamps 5/24/1921 5/31/50 15
Farrelly, John H 1/1/49 1/1/65 12
Farrelly, P J Jr 10/14/63 5/15/64 1
Favret, Clarence Jr 4/1/56 2/1/67 3
Favret, Clarence Sr 1/1/1926 1/1/68 42
Favrot, Allain D 1/1/42 1/1/43 1
Fayssoux, William M 1/1/1909 1/1/30 18
Fedoroff, Gerald P 1/1/67 12/31/68 2
Feibleman, S L 5/1/1915 8/31/1919 5
Feitel, Nathan H 1/1/1922 12/31/34 13
Feldman, Martin L C 1/1/59 12/31/71 7
Felin, John L 1/1/1919 1/1/1927 3
Fellhom, Roger 6/4/53 10/24/63 1
Felsher, A R 1/26/31 3/22/38 0.3
Fenner, Charles P 1/1/40 1/1/49 6
Feraud, Louis 12/1/1829 4/30/1838 23
Ferchaud, Albert A 1/1/65 1/1/65 0
Ferchaud, Marguerite 1/1/33 1/1/34 1
Ferguson, Joseph V 5/17/35 12/31/66 2
Ferings, Peter A Jr 1/1/60 1/1/65 2
Ferlita, Paul J 1/1/49 1/1/63 1
Ferman, Irving 1/1/50 1/1/52 1
Fernandez, Gabriel 1/1/1902 1/1/36 62
Fernandez, Girard F 5/6/36 1/1/65 11
Fernandez, Joseph 8/29/1768 12/31/1770 0.5
Fernandez, M Q 1/1/68 1/1/69 1
Ferrara, Charles J 1/1/66

 

0
Ferry, L J 1/1/1929 1/1/46 2
Fiascomaro, Jos A Jr 1/1/48 1/1/65 7
Fineran, Robert J 1/1/63 1/1/67 0
Finklestein, Gerson 1/1/40 1/1/41 1
Finley, Edward D Jr 8/22/52 8/19/54 1
Finn, Phillip S Jr 1/1/51 1/1/60 3
Fisher, Carl A 1/1/1924 1/1/1927 2
Fisher, George T 1/1/33 1/1/64 7
Fisher, John B 3/1/1897 3/31/1909 3
Fisher, Manuel I 1/1/35 12/31/65 6
Fishman, Louis Y 1/1/68 12/31/69 0
Fishman, Ralph H 2/1/44 1/1/70 96
Fisk, Josiah 8/17/1872 7/16/1880 0.1
Fitch, Eliphalet 8/17/1872 7/16/1880 3.5
Fitzmaurice, Edmond 1/1/60 1/1/63 1
Fitzpatrick, W R Jr 9/1/50 12/31/68 17
Flanagan, P M 1/1/44 1/1/65 7
Flander, Elmer D 7/6/1929 6/29/70 86
Flanders, Bert A Jr 1/22/1925 5/4/48 11
Flanders, D D 1/1/58 1/1/70 28
Fletchinger, Chas F 1/1/1903 1/1/60 27
Flettrich, Albert J 1/1/40 1/1/66 10
Florance, E T 1/1/1899 1/1/1917 6
Flotte, Arthur V 11/1/46 12/31/71 14
Flower, S 7/1/1880 12/31/1895 5
Floyd, Edwin 12/14/1853 12/14/1853 0.33
Flynn, George W 1/1/1897 1/1/1917 7
Flynn, Nell S 1/1/53 1/1/66 4
Flynn, Thomas D 1/1/1903 1/1/1912 10
Foley, E P 8/1/1909 9/30/1916 3
Foley, James III 1/1/67

 

0
Fonseca, Bernard J 1/1/41 1/1/63 1
Fonseca, Ronald A 1/1/60 1/1/67 0
Font, Fred C 1/2/1924 3/12/1925 1
Fontana, Jules A Jr 1/1/68 1/1/68 0
Fontana, Ronald F 1/1/61 1/1/68 0
Forcelle, J Henry Jr 6/1/1905 4/17/39 41
Forcelle, JosephH Sr 3/1/1884 11/30/1899 7
Ford, Chester J 8/31/1928 12/30/60 73
Ford, Kenneth W 1/1/64 1/1/66 0
Foreba, Edward T 1/1/44 12/31/48 0.14
Forman, C 10/1/1896 7/31/1906 1
Formento, William J 11/20/1896 12/31/50 66
Fortier, A J Jr 7/17/40 10/22/69 1
Fortier, Charles E 3/30/1859 6/30/1862 6
Fortier, James J A 7/12/1916 12/30/38 17
Foster, H F III 12/14/51 12/14/66 1
Foster, J C 1/1/1924 1/1/65 21
Foti, Charles C Jr 1/1/69

   

0
Foto, Phillip 1/1/53 1/1/66 2
Foucher Tract Plan 1/1/1888

  

0
Foulhouze, James 4/30/1850 2/7/1852 0.5
Foulon, C V 4/9/1838 7/31/1888 42.5
Fourcade, Lucien J 1/1/36 1/1/66 8
Fourcade, Maurice Jr 1/1/1924 12/31/39 4
Fourchy, P L 1/18/1887 3/7/1898 6
Fowler, H. Waller Jr 1/1/32 1/1/34 1
Fox, Falvey J 1/1/51 1/1/68 7
Fox, John F Jr 1/1/52 1/1/70

 

Francis, Norman C 1/1/60

  

0
Franke, C 8/1/1886 3/31/1893 1.33
Frayle, Edward V 1/1/48 1/1/63 15
Freeland, F B 1/1/30 12/31/46 1.2
Freeland, F B a 3/13/39 9/12/40 1
Freeman, Abraham D Jr 1/1/50 1/1/58 2
Fremaux, Louis S 1/1/54 1/1/65 38
Frenkel, John R 1/1/61 1/1/67 0
Friedman, Abraham P 1/1/60 1/1/63 1
Friedman, Dobin 1/1/42 1/1/66 11
Friedman, Gene 1/1/51 1/1/70 10
Friedrichs, Carl C 1/1/1903 1/1/42 65
Froeba, Edward T 1/1/40 12/31/48 1
Frymire, Adam P 5/1/1925 12/31/49 2
Frymire, Kermit 1/1/50 12/31/66 2
Fullmer, Jack A 1/1/51 12/31/63 3
Furlow, Thomas H 1/1/1913 1/1/35 10
Fuselier, Louis A 1/1/60 1/1/61 0
Fust, George H 1/1/52 1/1/68 0
Futrell, John W 1/1/52 1/1/68 0

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z