We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Wadlington, W J III | 1/1/54 | 1/1/61 | 1 |
Waetcher, A J Jr | 1/1/38 | 1/1/66 | 17 |
Waggoner, Thellie B | 1/1/66 | 1/1/67 | 0 |
Wagner, Emile A Jr | 1/1/36 | 1/1/56 | 9 |
Wagner, John | 1/1/1900 | 12/31/49 | 82 |
Wagner, John C | 4/18/1929 | 7/20/48 | 2 |
Wagner, John Stanley | 1/1/45 | 1/1/52 | 1 |
Waguespack, W J | 1/1/32 | 1/1/69 | 3 |
Waguespack, Wm J III | 8/1/58 | 5/31/67 | 1 |
Waldo, Rudolph H | 5/6/1929 | 12/31/73 | 18 |
Walet, Eugene H Jr | 1/1/1929 | 12/31/36 | 5 |
Walker, Daniel N | 1/1/64 |
|
0 |
Walker, Helene McG | 1/1/56 | 1/1/71 | 3 |
Wallace, Edward A | 1/1/51 | 1/1/70 | 2 |
Wallis, Floyd A | 1/1/41 | 12/31/50 | 0.14 |
Walmsley, T S | 6/16/1919 | 1/1/41 | 2 |
Walshe, B T Jr | 3/1/1897 | 7/31/1902 | 2 |
Walshe, George C | 6/1/1894 | 12/31/1915 | 19 |
Walshe, Wollen H | 1/1/40 | 1/1/42 | 1 |
Walther, Ewell P Jr | 1/1/60 | 12/31/65 | 5 |
Walther, Milton M | 12/11/52 | 2/1/66 | 1 |
Walton, Joseph F | 1/1/1897 | 1/1/1914 | 6 |
Waltzer, Bruce C | 1/1/61 | 1/1/67 | 0 |
Ward, Bernard J | 1/1/51 | 1/1/53 | 1 |
Ward, Charles R | 1/1/59 | 1/1/67 | 1 |
Ward, J B | 8/28/1888 | 10/16/1899 | 2 |
Ward, J J | 6/1/1890 | 6/30/1914 | 16 |
Ward, James Walter | 1/1/52 | 1/1/70 |
|
Ward, Kenneth V | 2/1/54 | 12/31/66 | 5 |
Warner, V G | 10/10/35 | 12/18/63 | 9 |
Warren, Freddie B Jr | 1/1/60 | 1/1/70 | 1 |
Washastrom, Ben | 1/1/30 | 1/1/69 | 27 |
Washofsky, L A | 1/1/62 | 12/31/66 | 2 |
Washofsky, Ralph | 1/1/52 | 1/1/54 | 1 |
Waters, S W | 0 | ||
Watt, J | 4/1/1901 | 12/31/1927 | 10 |
Waugh, A | 8/10/1863 | 11/19/1880 | 1 |
Wax, George L | 6/4/54 | 12/31/69 | 11 |
Weatherford, Alva | 1/1/38 | 1/1/57 | 2 |
Weber, George W | 7/24/51 | 12/20/68 | 13 |
Wedig, Harold H | 1/1/51 | 1/1/67 | 6 |
Wedig, Walter G | 4/15/1921 | 4/1/57 | 72 |
Wedig, Walter G, Jr | 3/28/49 | 2/24/55 | 1 |
Wegener, Edmund | 3/7/1914 | 1/1/47 | 255 |
Wegener, Edmund T | 1/1/37 | 7/27/70 | 172 |
Wegmann, Edward F | 12/19/41 | 12/31/65 | 30 |
Wegmann, W J | 1/1/49 | 1/1/69 | 15 |
Weigel, George E | 1/1/33 | 7/12/60 | 6 |
Weigel, John J | 1/1/59 | 1/1/63 | 1 |
Weil, Emmanuel L | 1/1/1897 | 1/1/42 | 61 |
Weil, Herbert S | 1/1/1921 | 12/31/69 | 52 |
Weilbaecher, J O III | 1/1/63 | 1/1/67 | 0 |
Weiner, Corinne Lee | 4/22/64 | 3/27/69 | 6 |
Weinmann, John G | 5/1/53 | 12/31/66 | 22 |
Weinmann, Rudolph J | 11/14/1919 | 12/31/73 | 29 |
Weinstein, Robert | 11/3/32 | 7/31/62 | 1 |
Weir, Andrew M | 1/1/67 |
|
0 |
Weiss, S Paul Jr | 1/1/46 | 1/1/47 | 13 |
Weiss, Sol | 1/1/1912 | 1/1/47 | 13 |
Weiss, Sol Jr | 1/1/35 | 1/1/43 | 13 |
Weiss, Walter G | 11/1/1904 | 4/30/1908 | 1 |
Welker, Ronald L | 1/1/42 | 12/8/71 | 26 |
Weller, Francis G | 1/1/68 |
|
0 |
Wells, E G | 1/10/1858 | 4/12/1869 | 4.33 |
Wells, John H | 1/1/68 |
|
0 |
Welp, Martin | 1/1/65 | 12/31/67 | 2 |
Welp, Martin & Yvonne | 1/1/68 | 12/31/70 | 3 |
Welp, Yvonne T | 1/1/61 | 12/31/67 | 2 |
Wenck, Jefferson C | 1/1/1921 | 1/1/47 | 79 |
Wenck, William A | 1/1/1921 | 12/31/45 | 12 |
Wendling, Daniel | 1/1/1921 | 1/1/53 | 17 |
Went, Joyce A | 1/1/57 | 1/1/62 | 3 |
Wenzel, Joseph G | 1/1/1922 | 1/1/37 | 1 |
Werhan, John C | 3/1/53 | 12/31/65 | 7 |
Wertheimer, L R | 1/1/1928 | 1/1/66 | 22 |
Wessel, William F | 1/1/63 | 1/1/67 | 0 |
West, Blake | 1/1/54 | 12/31/66 | 10 |
West, William A Jr | 1/1/1927 | 6/30/70 | 76 |
Westenberger, Fred | 8/1/58 | 3/20/1970 | 1 |
Westfeldt, G R Jr | 2/16/1910 | 9/30/1916 | 3 |
Westfeldt, George | 1/1/39 |
|
0 |
Weysham, Alcide J | 1/1/43 | 1/1/64 | 3 |
Whann, Richard | 1/1/70 | 0 | |
Wheeler, Harold J | 1/1/70 | 0 | |
Wheeler, Lawrence A | 9/1/61 | 12/30/65 | 1 |
Wheeler, Thomas B | 1/1/45 | 12/31/52 | 0.14 |
Wheeler, Virgil M Jr | 11/12/53 | 12/31/66 | 6 |
Whitaker, William R | 8/11/1883 | 11/19/1883 | 0.1 |
Whitehead, M A | 1/1/1928 | 1/1/47 | 2 |
Whittington, Ronald | 1/1/69 |
|
0 |
Whittman, Philip A | 1/1/61 | 12/31/68 | 2 |
Wicker, Ralph J | 1/1/58 | 12/31/61 | 2 |
Wicker, Thomas | 1/1/39 | 1/1/70 |
|
Wicker, Thomas C Jr | 1/1/66 | 1/1/67 | 0 |
Wiedemann, Lawrence | 1/1/57 |
|
0 |
Wiener, Corinee Lee | 1/1/66 | 12/31/80 | 14 |
Wiener, J H | 1/1/1924 | 1/1/51 | 28 |
Wigginton, George A | 1/1/60 | 1/1/67 | 1 |
Wilder, William H | 5/1/1847 | 10/31/1847 | 1 |
Wilken, Geraldine B | 1/1/49 | 1/1/50 | 1 |
Wilkins, Harry T | 1/1/42 | 1/1/46 | 1 |
Wilkinson, Hugh M | 1/1/66 |
|
0 |
Wilkinson, James | 5/7/48 | 12/31/65 | 8 |
Williams, A G | 1/1/1912 | 1/1/38 | 13 |
Williams, John J | 1/1/46 | 1/1/68 | 1 |
Williams, L L | 1/1/1924 | 1/1/58 | 4 |
Williams, Milo B | 1/1/1925 | 1/1/60 | 5 |
Williams, Robert J A | 1/1/70 |
|
0 |
Williams, T A | 1/1/1929 | 1/1/39 | 1 |
Williamson, G Philso | 1/1/38 | 1/1/48 | 5 |
Willie, Charles A | 5/2/1921 | 1/1/38 | 8 |
Willoz, Fernand FIII | 1/1/59 | 1/1/65 | 1 |
Wilson, A H | 10/1/1885 | 1/31/1909 | 13 |
Wilson, Gordon F Jr | 4/5/62 | 6/21/67 | 2 |
Winchester, Joseph R | 4/22/1867 | 11/21/1867 | 0.1 |
Winegart, J Edwards | 1/1/57 |
|
0 |
Wingerter, L F | 1/1/47 | 10/1/59 | 2 |
Wingrave, John J | 3/1/1929 | 7/31/37 | 2 |
Winkler, Peter A Jr | 1/1/70 |
|
0 |
Winling, Harold J | 10/17/1929 | 12/31/43 | 1 |
Winsberg, Jerome M | 1/1/67 | 12/31/70 | 0 |
Wisdom, Adelaide | 1/1/56 | 1/1/57 | 1 |
Wisdom, John Minor | 1/1/1929 | 1/1/56 | 5 |
Wisdom, N L | 1/1/35 | 12/31/42 | 1 |
Wisdom, William B Jr | 1/1/65 |
|
0 |
Wittman, Phillip | 1/1/61 | 1/1/68 | 2 |
Woest, Jeannette B | 1/12/53 | 11/14/69 | 2 |
Woest, Jeannette B | 1/1/70 | 12/31/84 | 2 |
Wogan, George T | 1/1/47 | 12/31/48 | 1 |
Wolf, Benjamin Y | 1/1/1918 | 1/1/57 | 18 |
Wolf, Samuel | 1/20/1917 | 7/25/32 | 5 |
Wolfson, A Melville | 1/1/30 | 12/31/63 | 36 |
Wolfson, Beryl E | 1/1/40 | 1/1/67 | 19 |
Wolfson, Joseph N | 1/18/1888 | 5/16/1898 | 3 |
Wonderlich, E K | 1/1/1928 | 5/26/38 | 4 |
Wood, Cleveland C | 1/1/32 | 1/1/40 | 1 |
Wood, William E Jr | 2/10/47 | 8/23/51 | 1 |
Wood, William WW | 3/1/1850 | 2/28/1852 | 2 |
Woodville, J L Warren | 1/1/40 | 12/6/62 | 15 |
Woodville, John A | 1/1/1902 | 1/1/40 | 39 |
Woodward, M Truman Jr | 1/1/1929 | 1/1/65 | 26 |
Woody, Nelson S | 1/1/31 | 1/1/57 | 2 |
Woody, Wayne S | 9/28/61 | 12/31/64 | 1 |
Wootan, Guy | 1/1/64 | 1/1/66 | 1 |
Woulfe, J J | 11/1/1885 | 7/31/1900 | 56 |
Wright, J Skelly | 1/1/41 |
|
0 |
Wright, James E Jr | 1/1/51 | 1/1/68 | 6 |
Wright, Morris | 4/9/37 | 11/1/71 | 12 |
Wright, William E | 1/1/47 | 12/31/47 | 1 |
Wright, William H | 9/1/1899 | 5/31/1907 | 1 |
Wulff, Fred A Jr | 1/1/1924 | 1/1/1926 | 2 |
Wunderlich, Edward K | 1/7/1929 | 5/26/38 | 1 |
Wyllie, Thomas J | 1/1/64 | 1/1/69 | 0 |
Wyman, Henry Jacob | 7/13/50 | 5/3/52 |
|
Wynne, R D | 1/1/52 | 12/31/65 | 3 |