We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Gabb, Henry A | 1/1/57 | 1/1/71 | 1 |
Gainsburgh, Samuel C | 1/1/50 | 1/1/63 | 3 |
Gaither, Gladys A | 1/1/42 | 1/1/66 | 13 |
Galbreath, P R | 5/1/39 | 12/31/40 | 2 |
Gallinghouse, Albert | 1/1/52 | 1/1/69 |
|
Gallinghouse, Gerald | 1/1/50 | 1/1/58 | 0 |
Gamble, Bush L | 1/1/56 | 1/1/66 | 2 |
Gamble, Cameron | 1/1/64 | 1/1/67 | 0 |
Gamble, H P III | 1/1/54 | 1/1/64 | 5 |
Gamble, Harry P Jr | 8/16/37 | 2/29/64 | 24 |
Gandolfo, J R | 1/1/31 | 1/1/61 | 24 |
Gandolini, W J Jr | 1/1/56 | 1/1/67 | 0 |
Gandolini, Wm J Jr | 1/1/52 | 1/1/69 |
|
Ganucheau, Paul J | 1/1/30 | 1/1/69 | 70 |
Ganucheau, R J | 1/1/65 | 1/1/69 | 3 |
Garfunkel, W L | 1/1/52 | 1/1/68 | 8 |
Garic, Jean Bte | 7/1/1771 | 12/31/1779 | 13 |
Garic, Ory Leo | 1/1/52 | 1/1/69 |
|
Garland, Henry L | 6/1/1890 | 4/30/1899 | 2 |
Garofalo, Paul P | 1/1/46 | 1/1/63 | 4 |
Garon, Herbert J | 1/1/50 | 1/1/63 | 2 |
Garretson, Charles C | 1/1/52 | 1/1/69 |
|
Garrett, Richard J | 1/1/55 | 1/1/65 | 1 |
Garvey, Richard J | 1/1/53 | 12/31/66 | 7 |
Gassie, Henry J | 7/23/1897 | 5/11/1898 | 0.25 |
Gatlin, Maurice B | 1/1/48 | 12/20/62 | 3.5 |
Gaudet, Edna K | 10/3/1928 | 3/11/64 | 10 |
Gaudet, Paul Archibau | 1/1/1928 | 1/1/48 | 6 |
Gaudin, Felix W | 1/1/1921 | 1/1/68 | 76 |
Gaudin, Hilary J | 7/24/31 | 4/1/65 | 2 |
Gaudin, Margaret M | 10/22/47 | 7/28/70 | 204 |
Gautier, Ethel C | 1/1/46 | 1/1/55 | 7 |
Gautier, Sidney F | 1/1/1908 | 1/1/45 | 34 |
Gautreaux, James S | 1/1/1928 | 1/1/55 | 11 |
Gay, Edward J III | 1/1/69 |
|
0 |
Gay, Edward J Jr | 1/1/30 | 12/31/46 | 0.2 |
Gehr, Mires Carl | 4/15/31 | 10/24/40 | 6 |
Gelpi, Andree | 1/1/54 | 1/1/59 | 1 |
Gelpi, C James | 1/1/67 |
|
0 |
Gemeinhardt, W F | 1/1/52 | 1/1/64 | 4 |
Gendusa, Joseph J | 1/1/67 |
|
0 |
Generelly, Edward A | 1/1/1929 | 1/1/65 | 10 |
Gensler, P Jr | 4/1/1910 | 7/31/1919 | 4 |
Gensler, Phillip | 1/1/46 | 1/1/66 | 5 |
Gentile, Peter | 1/1/35 | 12/31/66 | 16 |
George, Ernest | 1/1/49 | 1/1/56 | 1 |
Gerber, Abraham | 1/1/70 | 1/1/70 | 0 |
Gerde, Cleo | 8/12/43 | 12/31/65 | 10 |
Gernon, Michael | 4/2/1850 | 12/26/1853 | 21 |
Gertler, David | 1/1/35 | 1/1/63 | 25 |
Gesell, Merle | 1/1/38 | 1/1/41 | 1 |
Gex, L M Jr | 1/1/58 | 1/1/62 | 1 |
Gibson, Wilson | 8/23/46 | 10/15/47 | 1 |
Giepert, Melvin J | 1/1/60 | 1/1/66 | 1 |
Gilbert, Paul R | 1/1/54 | 12/31/60 | 1 |
Gill, Charles G | 1/7/1898 | 12/31/33 | 12 |
Gill, George W | 1/1/1929 | 12/31/67 | 6 |
Gill, George W Jr | 1/1/50 | 1/1/72 | 3 |
Gillane, J J | 1/1/30 | 1/1/39 | 1 |
Gillaspie, W A | 1/17/36 | 5/26/42 | 1 |
Gillawe, J J | 1/1/30 | 1/1/46 | 0.2 |
Gillin, Edward G | 1/1/47 | 1/1/63 | 10 |
Gilly, J P | 6/16/1847 | 3/27/1850 | 2 |
Gilly, K J | 1/1/52 | 1/1/69 | 16 |
Gipson, Frank C | 1/1/1928 | 9/19/62 | 9 |
Gipson, Robert H Jr | 1/1/49 | 12/31/72 | 1 |
Giraud, Lewis A | 1/1/44 | 1/1/66 | 4 |
Giraud, Thomas L | 1/1/61 | 1/1/67 | 0 |
Gisevius, F J Jr | 1/1/37 | 1/1/63 | 3 |
Gisevius, Jane | 1/1/69 |
|
0 |
Gisevius, R R | 1/1/53 | 1/1/62 | 1 |
Giuffre, Phillip H | 1/1/33 | 1/1/61 | 8 |
Gladney, E L Jr | 1/1/1922 | 1/1/1925 | 0 |
Glancy, James E Jr | 1/1/60 | 12/31/72 | 2 |
Gleason, James J III | 1/1/60 | 1/1/61 | 0 |
Gleason, W L | 9/25/1899 | 9/24/1927 | 4 |
Glenny, Edmund B | 2/1/1916 | 6/17/1922 | 5 |
Glisson, James | 4/23/1898 | 3/20/1901 | 0.5 |
Godefroy, Pierre | 12/1/1808 | 7/29/1809 | 0.5 |
Goldberg, Abraham | 1/1/1901 | 1/1/1914 | 10 |
Goldfarb, Abraham | 1/1/52 | 1/1/69 | 1 |
Goldman, Harry | 3/7/30 | 11/18/49 | 2 |
Goldman, Sidney I | 1/1/34 | 8/31/70 | 8 |
Goldstein, Warren A | 1/1/69 |
|
0 |
Golsan, Dorothy C | 1/1/33 | 1/1/63 | 6 |
Gomes, Eugene J Jr | 1/1/56 | 1/1/65 | 0 |
Gomila, Maurice J | 1/1/42 | 1/1/70 | 38 |
Gonzales, Charles | 1/1/1911 | 1/1/42 | 0 |
Good, Julian H | 1/1/57 | 1/1/67 | 5 |
Goodbee, Gordon W Jr | 1/1/34 | 1/1/37 | 1 |
Goodman, Benjamin M | 1/1/36 | 1/1/65 | 14 |
Goodman, Samuel | 1/1/31 | 1/1/53 | 1 |
Gordon, Hugh K | 12/29/1824 | 11/30/1829 | 10 |
Gordon, John A | 1/1/52 | 1/1/65 | 5 |
Gottschalk, Edward G | 8/22/1853 | 7/8/1871 | 28 |
Gouglas, J Edmund | 1/1/42 | 1/1/43 | 1 |
Gowland, Joseph Q | 1/1/1902 | 1/1/1909 | 2 |
Grace, Matthew A | 1/26/1927 | 3/19/53 | 18 |
Graham, George S | 1/1/32 | 1/1/59 | 19 |
Graham, James | 3/1/1850 | 3/31/1878 | 29 |
Graham, Lewis R | 1/15/1909 | 5/6/59 | 16 |
Graham, Louis B | 12/1/39 | 12/31/69 | 50 |
Grandbouche, Charles | 1/1/66 | 1/1/67 | 0 |
Granzin, Albert B | 1/1/32 | 1/1/45 | 4 |
Grasser, Jules A | 10/31/1902 | 7/19/1905 | 1 |
Gravois, P N Jr | 1/1/1926 | 1/1/32 | 8 |
Gray, A J III | 1/1/69 |
|
0 |
Graziano, S A | 1/1/42 | 1/1/50 | 2 |
Greene, Floyd F | 1/1/64 | 1/1/69 | 0 |
Greeneberg, Nathan | 1/1/52 | 1/1/54 | 1 |
Greenrood, Bernard | 1/1/67 |
|
0 |
Greff, D C | 1/1/1735 | 1/1/1738 | 0 |
Gremillion, C C | 7/10/45 | 9/13/52 | 2 |
Grevemberg, James J | 1/1/47 | 1/1/64 | 11 |
Grevemberg, Lee C | 1/1/47 | 1/1/68 | 3 |
Griener, Lillian M | 11/21/63 | 12/22/66 | 1 |
Grieshaber, Dominic | 1/1/51 | 1/1/68 | 4 |
Griffin, Michael | 9/2/1887 | 5/26/1904 | 3 |
Griffin, Walter J | 8/1/31 | 12/31/56 | 20 |
Grima, Alfred | 4/16/1867 | 11/4/1867 | 0.25 |
Grima, Edgar | 1/1/1869 | 1/1/30 | 73 |
Grima, Felix | 12/1/1833 | 12/15/1885 | 60.5 |
Grinage, J B | 1/1/1903 | 8/31/1914 | 15 |
Grisbaum, Charles | 1/1/62 | 1/1/66 | 0 |
Grodsky, Marvin C | 1/1/58 | 1/1/65 | 0 |
Gross, Josiah | 1/1/1907 | 4/30/1928 | 15 |
Groves, Ronald | 1/1/70 |
|
0 |
Grunewald, F J | 1/1/1924 | 1/1/1927 | 1 |
Guidry, Cyrus | 1/1/43 | 1/1/67 | 6 |
Guilbault, Albert | 10/1/1904 | 12/31/1919 | 22 |
Guilbeau, Alfred M | 1/1/1924 | 1/1/1927 | 0 |
Guillot, Jesse S | 1/1/51 | 1/1/68 | 5 |
Guillotte, J V | 3/25/1891 | 6/10/1917 | 2 |
Gulotta, George J | 1/1/1924 | 1/1/49 | 8 |
Gulotta, James C | 1/1/49 | 1/1/61 | 4 |
Gurley, Hewes T | 7/1/1889 | 1/31/1900 | 6 |
Gurley, W Morgan | 1/1/1892 | 1/1/37 | 143 |
Guste, Roy F | 1/1/48 | 12/31/68 | 48 |
Guste, W J Jr | 1/1/46 | 1/1/65 | 4 |
Guste, William J | 1/1/1918 | 12/31/55 | 67 |
Guyol, Theodore | 4/1/1845 | 4/30/1893 | 70 |