We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Kabacoff, Lester E | 1/1/61 | 1/1/70 | 0 |
Kaiser, Herbert W | 11/1/1913 | 8/5/36 | 22 |
Kalinski, Edward A | 1/1/44 | 1/1/65 | 19 |
Kambur, George J | 1/1/49 | 12/31/69 | 2 |
Kammer, Alfred C | 1/1/1914 | 1/1/1926 | 6 |
Kammer, Claude F | 12/9/50 | 12/11/50 |
|
Kammer, Nolan | 1/1/37 | 12/31/65 | 58 |
Karno, Jacob L | 1/1/61 | 1/1/66 | 0 |
Kaskell, Ralph L Jr | 1/1/63 | 1/1/66 | 0 |
Kass, S D | 1/1/57 | 1/1/63 | 1 |
Kattan, David A | 1/1/64 | 12/31/66 | 2 |
Katz, Julius | 1/1/34 | 1/1/68 | 14 |
Katz, Label A | 1/1/42 | 1/1/53 | 17 |
Katz, Morton H | 1/1/70 | 12/31/70 | 0 |
Katz, Robert | 1/1/70 | 12/31/70 | 0 |
Kearney, W J Jr | 12/12/1928 | 12/31/64 | 5 |
Keating, Horace | 2/9/1852 | 12/14/1854 | 2 |
Keegan, Anitade Lucas | 1/1/62 | 1/1/64 | 1 |
Keenan, Harry J | 1/1/52 | 1/1/53 | 1 |
Keenan, Nirma | 1/1/31 | 1/1/64 | 22 |
Keenan, Richard C | 1/1/54 | 1/1/60 | 1 |
Keeper, Stewart J | 5/29/44 | 12/31/65 | 11 |
Kehl, Charles W | 1/1/31 | 12/31/69 | 17 |
Kehoe, C V | 1/1/30 | 12/31/40 | 1 |
Kehoe, Thomas A | 1/1/62 | 1/1/66 | 1 |
Keily, Robert | 1/1/61 | 1/1/67 | 0 |
Keith, Henry C | 1/1/36 | 1/1/59 | 1 |
Kelgar, Seme S | 0 | ||
Kelleher, Harry B | 1/1/32 | 1/1/53 | 17 |
Keller, Thomas C | 1/1/69 |
|
0 |
Kelly, Thomas J Jr | 1/1/54 | 1/1/69 | 2 |
Kelly, Walter | 1/1/62 | 1/1/67 | 0 |
Kemp, James B Jr | 1/1/60 | 12/31/69 | 9 |
Kendall, John S | 1/27/1898 | 4/13/1898 | 0.25 |
Kennedy, Joseph Meis | 12/15/1851 | 2/12/1853 | 0.25 |
Kennedy, Martin G | 1/28/1854 | 12/31/1855 | 0.25 |
Kenny, John J | 1/1/1929 | 1/1/65 | 8 |
Kenny, L R | 3/1/1843 | 10/31/1852 | 19 |
Kepper, James H Jr | 11/7/35 | 12/28/64 | 16 |
Kepper, Stewart | 1/1/44 | 1/1/65 | 11 |
Ker, A J | 11/13/1865 | 6/18/1889 | 8 |
Ker, Anatole A | 8/1/1879 | 10/31/1886 | 13 |
Ker, H E | 5/18/1886 | 5/9/1890 | 0.33 |
Ker, Robert J | 5/18/1886 | 5/9/1890 | 47 |
Ker, William R | 1/1/1885 | 1/1/1922 | 11 |
Kern, C H Jr | 1/1/39 | 1/1/41 | 1 |
Kernan, B W | 7/1/1917 | 7/31/1927 | 1 |
Kernan, Fergus | 1/1/1883 | 1/1/1916 | 7 |
Kernion, Charles L | 5/7/1852 | 12/17/1874 | 1.5 |
Kernion, Huchet de | 1/1/1766 | 1/1/1769 | 0 |
Kernion, O L | 1/6/1852 | 4/21/1852 | 1 |
Kerrigan, R Emmett | 12/22/1926 | 12/31/64 | 7 |
Kerth, Norman R | 1/1/50 | 1/1/57 | 1 |
Kiam, Victor | 1/1/1921 | 1/1/32 | 11 |
Kiblinger, Sam S | 1/1/1929 | 1/1/39 | 1 |
Kiefer, Ignatez G | 1/1/66 | 12/31/66 | 1 |
Kiefer, John B | 8/17/60 | 12/31/69 | 3 |
Kienman, Joseph D | 9/8/1896 | 9/28/1901 | 1 |
Kierr, Raymond H | 1/1/37 | 1/1/61 | 8 |
Kimble, Wanda | 1/1/63 | 1/1/67 | 0 |
King, Donald L | 1/1/61 | 1/1/65 | 0 |
King, L M Jr | 6/10/48 | 12/28/67 | 7 |
King, M H | 1/1/39 | 12/31/44 | 0.25 |
King, R Richardson | 1/1/55 | 1/1/67 | 1 |
Kingsmill, Thos H Jr | 1/1/51 | 1/1/65 | 5 |
Kirchberg, Karl Jan | 1/1/66 | 1/1/67 | 0 |
Kirchner, Ferdinand | 1/1/1885 | 1/1/1891 | 2 |
Kirschenheuter, D Jr | 1/1/51 | 12/31/64 | 48 |
Kitchen, Phillip | 1/1/67 | 1/1/68 | 0 |
Klamka, Zelda | 1/1/49 | 1/1/49 | 1 |
Klegar, Seme S | 1/1/48 | 1/1/52 | 3 |
Klein, Burton G | 1/1/55 | 1/1/63 | 1 |
Klein, Donald | 1/1/58 | 1/1/67 | 0 |
Klein, Francis | 1/1/58 | 1/1/61 | 3 |
Klein, Henry L | 1/1/68 | 1/1/69 | 0 |
Klein, Irving | 1/1/61 | 1/1/63 | 0 |
Kleinert, E | 7/1/1908 | 7/31/1908 | 0 |
Kleinfeldt, Abraham | 1/1/31 | 1/1/42 | 4 |
Kleinpeter, William | 9/18/1869 | 2/27/37 | 7 |
Kluchin, J S Jr | 1/1/51 | 1/1/65 | 9 |
Kluchin, John | 1/1/55 | 12/31/66 | 1 |
Kluchin, Joseph S Sr | 1/1/55 | 1/1/66 | 9 |
Koch, Harvey | 1/1/65 | 1/1/67 | 0 |
Koch, Jack E | 1/1/51 | 12/31/54 | 1 |
Koehl, John V | 1/1/47 | 1/1/48 | 1 |
Koerner, Louis R | 1/1/70 |
|
0 |
Kohlman (Coleman) JJ | 7/1/40 | 10/28/55 | 17 |
Kohlman, Herman s | 1/1/66 | 12/31/69 | 0 |
Kohlmeyer, Charles | 1/1/35 | 1/1/61 | 9 |
Kohn, Edward C | 1/1/1929 | 12/16/41 | 4 |
Koningh, John F | 1/1/33 | 10/27/58 | 5 |
Konrad, George E | 1/1/33 | 1/1/63 | 31 |
Koorie, A B | 1/1/1928 | 12/31/46 | 6 |
Korn, H Charles | 6/1/45 | 9/28/65 | 7 |
Kottemann, W C | 1/1/31 | 12/31/50 | 4 |
Kramer, P J | 3/1/1880 | 10/31/1892 | 3 |
Kranz, Martin E | 1/1/32 | 12/31/67 | 31 |
Kreher, Gail T | 1/1/54 | 1/1/56 | 0 |
Krieger, Frank P | 1/1/1921 | 1/1/39 | 9 |
Krieger, I J | 1/1/51 | 1/1/69 | 22 |
Krieger, Mildred L | 1/1/62 | 1/1/64 | 1 |
Kronenberger, Geo G | 5/1/1897 | 1/1/1920 | 36 |
Kronlage, Charles A Jr | 1/1/56 | 1/1/65 | 2 |
Kuebel, Omer F Jr | 1/1/64 | 1/1/67 | 3 |
Kuhn, Wilder K | 1/1/55 | 1/1/56 | 1 |
Kuhner, L T | 1/1/38 | 1/1/70 | 104 |
Kullman, Federick S | 1/1/61 | 1/1/62 | 1 |
Kullman, Frederick A | 1/1/36 | 1/1/65 | 17 |
Kuntz, Richard A | 1/1/53 | 1/1/71 | 1 |
Kunz, Edward A | 1/1/54 | 1/1/69 | 1 |