We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.
Notary |
Beginning Date |
Ending Date |
NOVOLS |
---|---|---|---|
Rabito, F J | 1/1/60 | 1/1/66 | 1 |
Rabouin, P A | 10/28/1886 | 6/18/1898 | 4 |
Racivitch, Herve | 3/1/1928 | 12/28/1970 | 61 |
Raguet | 1/1/1718 | 1/1/1720 | 0 |
Rainold, Alexander | 4/9/1929 | 12/31/1948 | 4 |
Rainold, Frank E | 1/1/1889 | 1/1/1914 | 8 |
Rainold, Robert R | 1/1/53 | 1/1/70 | 8 |
Ralston, A E Jr | 1/1/42 | 1/1/54 | 0 |
Ramirez, Emile J | 1/1/66 | 1/1/67 | 0 |
Ramos, Melvin H | 3/6/52 | 9/12/65 | 3 |
Ramos, Robert R | 12/13/1920 | 10/14/1959 | 84 |
Rand, Louis V II | 1/1/51 | 1/1/67 | 19 |
Randle, E J | 1/1/48 | 1/1/65 | 2 |
Randon, Rene L | 1/1/51 | 1/1/60 | 1 |
Raphael, S F | 1/1/59 | 1/1/66 | 1 |
Rapier, Thomas G | 1/1/66 | 1/1/67 | 2 |
Rareshide, Clarence | 1/1/63 | 1/1/70 | 0 |
Rareshide, Geo | 5/19/1851 | 9/6/1858 | 12 |
Rareshide, Henry | 6/1/1853 | 1/1/1856 | 1 |
Rau, John F Jr | 5/4/51 | 5/4/51 |
|
Rault, Gerard A | 1/1/47 | 1/1/60 | 2 |
Raviotta, Dominick A | 1/1/65 | 1/1/67 | 0 |
Ray, L A | 1/1/30 | 1/1/47 | 5 |
Ray, Stanley W | 1/1/1926 | 1/1/1936 | 35 |
Rayer, Thomas | 1/1/59 | 1/1/65 | 0 |
Rayl, Harold J | 6/6/1927 | 3/13/1944 | 13 |
Read, John W | 6/20/56 | 12/31/60 | 2 |
Reasonover, Charles | 1/1/61 | 10/12/61 | 1 |
Rebentisch, Charles | 1/1/1885 | 1/1/1919 | 39 |
Rebentisch, Robert G | 4/1/1918 | 1/25/1950 | 42 |
Redfearn, R L | 6/20/61 | 9/10/63 | 1 |
Redmann, Morris B | 2/3/39 | 9/9/42 | 5 |
Redmann, Morris B | 11/29/1926 | 9/6/1955 | 37 |
Redmann, V | 9/8/53 | 7/31/65 | 3 |
Reed, A H | 1/1/1929 | 1/1/1962 | 12 |
Reed, Corwin B | 1/1/52 | 1/1/68 | 12 |
Reed, Floyd J | 1/1/52 | 1/1/60 | 3 |
Reed, J E | 1/1/30 | 1/1/46 | 0.2 |
Reese, W Ford | 1/1/46 | 1/1/61 | 7 |
Reeves, Charles E | 1/1/66 | 1/1/67 | 0 |
Regan, Godfrey Z | 1/1/33 | 1/1/48 | 4 |
Regan, Richard T | 1/1/64 |
|
0 |
Reilley, J J | 1/1/1898 | 1/1/1929 | 12 |
Reily, Patrick M | 1/1/67 | 1/1/73 | 5 |
Rein, William J | 1/1/69 |
|
0 |
Renaudin, W V Jr | 1/1/64 | 1/1/66 | 1 |
Renaudin, William | 1/1/1899 | 7/31/1914 | 9 |
Reso, J J Jr | 1/1/66 | 1/1/70 | 1 |
Reusch, Paul | 2/20/1882 | 10/14/1889 | 2 |
Reuter, Arthur C | 7/25/47 | 12/31/70 | 34 |
Reuter, J Richard Jr | 10/1/46 | 12/31/48 | 8 |
Reynolds, Fred J | 1/1/43 | 7/15/43 | 1 |
Reynolds, John C | 1/1/70 |
|
0 |
Rheams, W W | 1/1/33 | 12/31/37 | 4 |
Rhodes, H J | 12/1/1884 | 7/3/1890 | 3 |
Ricard, Albion T Jr | 1/1/52 | 1/1/60 | 1 |
Ricardo, DanielIsrael | 4/1/1844 | 5/31/1859 | 25 |
Ricau, Gustave J | 1/1/1908 | 1/1/1941 | 23 |
Rice, Edward J Jr | 1/1/66 | 1/1/67 | 0 |
Richard, Clark A | 1/1/66 |
|
0 |
Richards, C E Jr | 1/1/65 | 1/1/67 | 0 |
Richards, Charles E | 1/1/49 | 12/31/65 | 9 |
Richards, Ernest | 1/1/62 | 1/1/65 | 0 |
Richardson, Wm R | 12/17/1888 | 12/3/1889 | 0.25 |
Rightor, Edward R | 6/28/1897 | 12/31/1927 | 17 |
Rinehart, Jas H | 4/12/1850 | 12/12/1850 | 0.1 |
Riseman, Mervin H | 1/1/46 | 12/31/46 | 1 |
Ritayik, Joseph J | 1/1/1918 | 1/1/36 | 1 |
Rittenberg, L H | 1/1/1927 | 12/31/48 | 9 |
Rittenberg, L H Jr | 1/1/55 | 12/31/62 | 4 |
Rittenberg, Phillip | 1/1/31 | 1/1/55 | 17 |
Ritter, A H | 1/1/1929 | 1/1/66 | 237 |
Rives, James D Jr | 1/1/51 | 12/31/67 | 4 |
Rivet, Charles J | 1/1/1916 | 12/31/51 | 43 |
Rivet, Charles L | 1/1/50 | 12/31/65 | 6 |
Rivoire, Laurent | 1/1/1765 |
|
0 |
Roach, Henry E | 1/1/1928 | 1/1/1930 | 2 |
Robbert, Edward M | 1/1/1911 | 1/1/1933 | 6 |
Robert, A R | 1/1/43 | 5/30/45 | 1 |
Robert, Alexis | 8/11/1853 | 6/13/1862 | 0.33 |
Robert, James M | 5/31/1925 | 9/9/1938 | 1 |
Robert, Polhill W | 11/1/1851 | 9/30/1854 | 1 |
Roberts, Henry J Jr | 1/1/51 | 12/31/70 | 1 |
Roberts, Sylvia | 1/1/62 |
|
0 |
Robertson, John G W | 1/1/51 | 1/1/56 | 1 |
Robin, Ernest J | 9/18/1924 | 12/31/1961 | 22 |
Robinson, George | 1/1/52 | 1/1/53 | 1 |
Roccaforte, Frank W | 1/1/53 | 12/31/62 | 2 |
Roccaforte, Salvador | 1/1/1920 | 11/7/1968 | 18 |
Rodriguez, Fernando | 4/16/1783 | 4/16/1788 | 13.75 |
Rodriguez, Michael I | 1/1/70 |
|
0 |
Rodriguez, Vincent C | 9/3/51 | 12/31/66 | 14 |
Rogers, W | 1/7/1867 | 1/9/1877 | 1 |
Rogers, W G | 10/1/1896 | 7/31/1920 | 18 |
Roggerson, Chris Jr | 1/1/59 | 1/1/60 | 1 |
Rogyom, Paul F | 8/7/51 | 8/7/51 |
|
Rolle, C | 12/1/1879 | 9/30/1890 | 10 |
Rooney, Catherine | 1/1/55 | 1/1/56 | 0 |
Rooney, Rosette V | 1/1/67 |
|
0 |
Roos, Leo S | 1/1/55 | 12/31/67 | 5 |
Roos, Sidney G | 2/1/1927 | 12/31/1966 | 28 |
Roper, Madeline V | 1/1/50 | 1/1/69 | 2 |
Rose, Albert S | 1/1/36 | 1/1/42 | 1 |
Rose, Earl W Jr | 1/1/70 |
|
0 |
Rosen, Charles | 9/1/1896 | 5/31/1927 | 8 |
Rosen, Charles III | 1/1/52 | 1/1/67 | 14 |
Rosen, Louis L | 6/26/1928 | 12/31/1946 | 1 |
Rosen, William W | 1/1/58 | 1/1/70 |
|
Rosenberg, David | 1/1/1906 | 1/1/1909 | 0 |
Rosenberg, Joseph | 1/1/1927 | 1/1/1969 | 21 |
Rosenberg, Samuel I | 1/1/38 | 12/31/69 | 26 |
Rosenson, Leonard H | 1/1/46 | 1/1/70 | 34 |
Ross, George T | 8/14/1810 | 8/15/1811 | 0.5 |
Rossard, Michel | 1/1/1735 | 1/1/1736 | 0 |
Rosser, J B Jr | 1/1/1894 | 3/31/1931 | 9 |
Rossi, A J | 7/1/1908 | 12/31/1922 | 15 |
Rothchild, Sidney | 1/1/60 | 1/1/68 | 8 |
Rouchell, Harold M | 8/6/45 | 12/31/67 | 11 |
Rouen, Bussiere | 4/26/1883 | 6/30/1937 | 191 |
Rougelet, Robert E | 1/1/70 |
|
0 |
Roussel, James H | 1/1/65 | 12/31/68 | 3 |
Rousset, F O | 1/1/34 | 12/31/65 | 8 |
Rudman, Laurence D | 1/1/61 | 1/1/64 | 0 |
Ruiz, Donald B | 1/1/66 |
|
0 |
Ruiz, John E | 1/1/70 | 0 | |
Ruiz, Ronald Steele | 1/1/67 | 0 | |
Russo, Anthony | 1/1/63 | 1/1/67 | 1 |
Russo, Joseph S | 1/1/61 | 1/1/62 | 0 |
Ruth, Irma | 2/1/1929 | 12/31/1946 | 1 |
Ruthledge, Paul P | 1/1/59 | 1/1/60 | 1 |
Ryan, A J | 1/1/1928 | 12/31/1936 | 1 |
Ryan, Charles J | 1/1/63 | 1/1/65 | 4 |
Ryan, Margaret S | 1/1/39 | 1/1/65 | 14 |
Ryniker, Samuel | 1/1/1928 | 1/1/1963 | 10 |