We have compiled a list of New Orleans notaries. The listing includes each notary's name, years of service, and "novols," which indicates the number of volumes that the notary has in the collection. The listing is alphabetical, based on the notaries' last names.

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z

Notary Beginning
Date
Ending
Date
NOVOLS
La Coste, Alvin 1/1/54 1/1/70 7
La Cour, Louis C 1/1/54 1/1/70 0
LA Dept Of Hwys. 1/1/59 1/1/70 8
La Mothe, W 1/1/1766 1/1/1769 0
La Pice, Ambrose G 1/1/1881 1/1/1912 5
Labarre, P P 4/1/1840 3/31/1850 5
Labatt, Henry J 12/14/1866 9/3/1867 1
Labatut, H P 3/1/1895 7/31/1902 3
LaBranche, Frans J Jr 7/1/60 12/31/60 1
Lacey, Robert J Jr 1/1/51 1/1/62 1
Lacoste, Philippe 9/1/1837 6/30/1862 29.5
Ladreyere, C Courbe 8/10/1849 3/15/1856 6
Lafargue, Andre 1/4/1908 1/1/1928 4
Lafitte, Marc 5/16/1810 5/13/1826 33
Lagarde, A Konrad 12/14/39 3/30/62 21
Lagarde, Lawrence 1/1/63 1/1/69 0
Laizer, Francis J 7/1/1869 6/30/1879 1.33
Lakser, Milton 1/1/1926 1/1/52 0
Lamb, Adele 1/1/62 1/1/70 7
Lambert, Henry 1/1/68

 

0
Lambert, John D 1/1/1927 1/1/64 23
Lambert, John D Jr 1/1/56 1/1/65 5
Lamy, Harold J 8/5/54 12/31/66 2
LaNasa, August J 1/1/59 1/1/67 2
Lanauze, P Henry 12/5/1889 8/21/1890 1
Lancaster, Charles 1/1/46 1/1/67 2
Lancaster, W Blair Jr 1/1/39 12/31/52 6
Land, John R Jr 1/1/1925 10/10/52 1
Landress, Sylvia 1/1/49 1/1/50 0
Landrieu, Maurice E 1/1/57 1/1/65 1
Landry, Arthur 8/18/1909 12/21/59 14
Landry, Brittmar P 4/2/41 9/30/65 127
Landry, Ernest 1/1/66 1/1/67 0
Landry, James J 1/1/30 12/31/46 5
Landry, Neville M 1/1/61 1/1/69 9
Landry, Robert J 1/1/62 12/31/65 2
Landry, Walter 1/1/59 1/1/61 0
Lane, Lee Britton 1/1/1929 1/1/38 0
Lang, Samuel 1/1/42 1/1/58 3
Lange, Charles 1/1/47 1/1/53 0
Langridge, Frank H 6/19/52 6/19/52  
Lanne, John E 1/1/54 1/1/70  
Lapeyre, F Henri Jr 1/1/65 1/1/66 0
Lapeyre, Felix H 1/1/39 1/1/66 27
Lapeyre, Paul M 1/1/66

 

0
LaPrairie, Clouis E 3/18/57 5/13/68 3
Laresche, John L 10/16/1869 2/1/1887 13
Laresche, Paul E 11/15/1845 6/30/1871 35
Latham, William G 3/1/1845 5/31/1864 4
Lathrop, Robert M 1/1/46 1/1/48 1
Lauer, Etienne L 5/1/1865 6/30/1881 2
Laugrin, Leon 12/30/1862 12/31/1866 2
Laura, Joseph J 10/12/55 11/17/61 2
Lautenschlaeger, Jos 6/7/1899 1/1/46 54
Lautenschlaeger, Les 1/17/1927 12/31/66 44
Lavergne, Hugues 12/31/1805 7/7/1813 19
Layton, Thomas 3/1/1850 3/31/1862 6
Lazarus, Eldon S 1/1/1919 5/31/51 8
Le Beau, Victor 1/1/65 1/1/66 0
Le Blanc, Milton L 4/1/48 5/31/57 1
Le Blanc, Sam 1/1/64 1/1/65 0
Le Breton, Walter J 9/1/53 12/31/65 1
Le Compte, Morris 1/1/1929 1/1/44 5
Le Corgne, Robert 1/1/47 1/1/66 3
Le Court, W Frank 1/1/1922 1/1/1929 1
Le Gardeur, G Jr 6/1/1867 6/30/1909 22
Le Gardeur, Gustave 4/1/1833 8/31/1837 9.5
Le Gardeur, R J 10/1/1896 8/31/1902 2
Le Maitre, Bessie 1/1/38 1/1/66 2
Le Monnier, John 1/1/1884 12/31/1884 0.1
Leach, Thomas H 1/1/61 1/1/66 0
Leake, Hunter 1/31/1887 11/24/1899 9
Leake, Robert 1/1/52 1/1/62 4
Leary, Prieur J Jr 1/1/54 1/1/70

 

Leary, William R 1/1/70 1/1/70 0
Leche, Richard W 1/1/1925 1/1/32 5
Ledet, Dorothea 1/1/58 1/1/62 1
Lee, Robert 1/1/65

 

0
Legeai, Harold G 5/21/37 3/14/62 7
Legendre, Byron P 1/1/54 1/1/70

  

Legendre, Oneal C 1/1/53 1/1/56 0
Legier, John Jr 1/1/1902 1/1/1912 1
Legier, John R 7/1/1880 3/31/1906 27
Legier, John Robert 1/6/32 7/17/70 99
Legier, Pauline 5/1/54 11/23/64 28
Legier, Robert 1/1/1896 1/1/47 316
Lehmann, Rene 1/1/49 1/1/70 23
Lemann, Arthur A 1/1/69 1/1/70 0
Lemle, Louis C 1/1/1923 1/1/43 14
Lemle, Selim B 1/1/1920 1/1/44 12
Lemoine, G D Jr 1/1/64 1/1/65 0
Lenfant, H W 1/1/30 1/1/66 6
Lennox, Thomas N 9/12/57 12/13/67 3
Leopold, Arthur B 1/24/1897 12/31/39 30
Leverich, Watts K 8/22/1914 12/31/49 78
Levin, Stanley H 1/1/62 12/31/64 1
Levitian, Leon 9/10/1928 7/12/30 2
Levy, Adolph J 1/1/61 1/1/69

 

Levy, Charles A Jr 1/1/42 1/1/66 4
Levy, David 1/1/68 12/31/70 0
Levy, Gus 1/1/1928 1/1/68 42
Levy, Lee K 1/1/65 1/1/69 0
Levy, Leonard B 1/1/1928 1/1/32 1
Levy, Morris 1/1/61 1/1/69

 

Levy, S Sanford 10/29/1924 1/5/66 10
Levy, Samson 3/23/1886 6/20/1887 0.33
Lewis, Alfred Joshua 10/24/1865 4/30/1908 11
Lewis, Edwin L 5/1/1851 4/3/1851 0.25
Lewis, Harvey 1/1/67

  

0
Lewis, Stuart H 7/1/1835 4/1/1857 0.25
Lewis, William Y 10/1/1838 4/30/1857 19.25
Leydecker, Gerald 1/1/68   0
Lind, Thomas O 1/1/69   0
Lindquist, Donald A 1/1/53 12/31/54 0.14
Lindy, Herman S 1/1/30 12/31/65 4
Link, Robert 1/1/67

 

0
Lioteau, Luis 1/1/1800 1/1/1805 0
Lisbony, Joseph 6/1/1846 8/31/1860 23
Liska, Alvin 1/1/46 1/1/62 10
Little, F J Jr 1/1/61 1/1/65 3
Little, John P 9/1/36 12/31/68 26
Little, John Patrick 1/26/39 7/16/40 6
Little, Michael F 1/1/68

   

0
Livaudais, Marcel Jr 1/1/53 1/1/64 1
Livaudais, P R 1/1/32 1/1/56 0
Llambias, Gustave A 12/31/1908 12/31/42 19
Lobman, Edward P 1/1/68

 

0
Lockhart, J M Jr 1/1/60 1/1/62 1
Lococo, Wincent T 6/1/62 11/8/66 1
Loeb, Stanley E 1/1/45 1/1/57 2
Logan, R B 1/1/1924 3/10/51 16
Lombard, Edward M 1/1/40 1/1/51 1
Lombardino, Joseph 1/1/59 1/1/63 1
Lonergan, Maurice A 1/1/54 1/1/67 0
Long, O W 1/1/1897 1/1/1910 2
Loomis, Harry L Jr 1/1/1893 2/4/44 269
Loomis, John R 1/1/1924 1/1/30 3
Loop, Thomas 1/1/68

   

0
Lopez, H J 4/10/46 7/1/46 0.2
Lord, Noah 12/19/1928 10/13/34 1
Lory, F Jr 10/28/1902 10/28/1902 0.5
Lota, Victor 1/1/64 1/1/67 0
Louis, John J 1/1/49

     

1
Loup, Benjamin E 9/14/51 7/31/67 7
Lozes, Felicien Y 1/1/46 12/31/66 6
Lucas, Herman 6/25/1835 4/30/1857 0.25
Lucas, Wm M Jr 8/17/51 12/31/63 4
Luccia, Frank P 1/1/1927 1/1/61 19
Lugenbehl, Charles E 1/1/54 1/1/61 2
Lugenbuhl, George 4/27/1850 12/31/1862 7
Luminais, E A 3/6/1886 3/15/1886 0.33
Lundin, Walter Eric 1/1/63 1/1/67 0
Luscy, William J 1/1/69

  

0
Lynd, John 4/24/1805 1/3/1820 16

A  B   C   D   E-F   G   H   I-J   K   L   M

N-O   P-Q   R     T-V   W   X-Z